Dubai
Commercial property in Downtown Dubai
Typical price of ready offices
AED 5,720/sqft
16 ready office sales · 12 months to
Every figure for this area
12 months to
| Figure | Typical | Counted |
|---|---|---|
| Offices, new lets | AED 309.7/sqft a year | 99 new office lets |
| Offices, yield before costs | 5.4% | 16 ready office sales and 99 new office lets |
| Shops, ready sales | AED 2,933/sqft-25.6% on the 12 months before | 9 ready shop sales |
| Shops, new lets | AED 660.5/sqft a year | 112 new shop lets |
| Shops, yield before costs | 22.5% | 9 ready shop sales and 112 new shop lets |
| Hotel apartments, ready sales | AED 3,732/sqft-2.8% on the 12 months before | 287 ready hotel apartment sales |
Office buildings in this area
Buildings with enough ready office sales in the last 12 months to show a typical price, most sales first.
| Building | Typical | Counted |
|---|---|---|
| BLVD PLAZA T1 | AED 6,078/sqft | 11 ready office sales |
Not affiliated with, or endorsed by, the Dubai Land Department or RERA.