Dubai
Service charges, project by project
What each project's owners' association budgeted per square foot, as filed with the Land Department, area by area. The year each budget was filed for is on every row.
Read the year first
Owners' association budgets are recorded FOR a year, in advance, and the newest year among the residential budgets we hold is 2026. Each budget is linked to its project through the Land Department's own project number, not by matching names. So the figure answers what a building budgeted for that year, and the year is shown beside it; it is not the invoice an owner receives.
A budget is not a bill, and for a budget year before 2026, charges have risen since then, so it is not this year's charge. A specific home's rate is on its owner's invoice, or in the Land Department's Service Charge Index: How to check it.
Each figure is a filing, not a statistic: one owners' association budget on record for the year beside it, the middle of its cluster or tower budgets where a project filed several. It is what that association budgeted, not a typical value across buildings. A project is listed once, at the newest year it filed: 474 of the 638 for 2026, the others for years back to 2019.
638 projects in 59 areas
| Project | Filed budget, per year | Budget year | Budgets on record |
|---|---|---|---|
Al Barari2 projects | |||
| Seventh Heaven | AED 20.7/sqft | 2023 | 1 budget |
| Seventh Heaven - Ashjar | AED 22.3/sqft | 2026 | 4 budgets Each cluster or tower
|
Al Furjanofficially Jabal Ali First · 25 projects | |||
| Al Fouad | AED 12.7/sqft | 2026 | 1 budget |
| Al Furjan | AED 4.9/sqft | 2026 | 4 budgets Each cluster or tower
|
| Avenue Residence1 | AED 18.1/sqft | 2026 | 1 budget |
| Azizi Berton | AED 24/sqft | 2026 | 1 budget |
| Azizi Farishta Residence | AED 14.7/sqft | 2022 | 1 budget |
| Azizi Pearl | AED 22/sqft | 2026 | 1 budget |
| Azizi Plaza Hotel Apartments | AED 18.9/sqft | 2026 | 1 budget |
| Azizi Samia Residence | AED 82.6/sqft | 2026 | 1 budget |
| Azizi Shaista Residence | AED 13.2/sqft | 2022 | 1 budget |
| Azizi Star Hotel Apartments | AED 17.2/sqft | 2022 | 1 budget |
| Azizi. Daisy | AED 14.2/sqft | 2023 | 1 budget |
| Azizi. Feirouz | AED 14.3/sqft | 2023 | 1 budget |
| Azizi. Freesia | AED 15.4/sqft | 2023 | 1 budget |
| Azizi. Iris | AED 14.7/sqft | 2023 | 1 budget |
| Azizi. Liatris | AED 14.8/sqft | 2023 | 1 budget |
| Azizi. Orchid | AED 15/sqft | 2023 | 1 budget |
| Azizi. Tulip | AED 15.4/sqft | 2023 | 1 budget |
| Azizi. Yasamine | AED 14.8/sqft | 2023 | 1 budget |
| Equiti Residence | AED 14.3/sqft | 2026 | 1 budget |
| Glamz Residence | AED 14.7/sqft | 2026 | 1 budget |
| Montrell Hotel Aprtments | AED 19/sqft | 2022 | 1 budget |
| Murano Residence 1 | AED 14.9/sqft | 2022 | 1 budget |
| Starz Tower By Danube | AED 15.9/sqft | 2026 | 1 budget |
| Victoria Residency | AED 14.7/sqft | 2022 | 1 budget |
| Westwood By Imtiaz | AED 15/sqft | 2026 | 1 budget |
Al Khail Heights1 project | |||
| Al Khail Heights | AED 11.2/sqft | 2026 | 12 budgets Each cluster or tower
|
Al Kifaf1 project | |||
| 1 Residences | AED 14.6/sqft | 2023 | 1 budget |
Arabian Ranches IIofficially Wadi Al Safa 7 · 1 project | |||
| Rukan | AED 14.6/sqft | 2026 | 3 budgets Each cluster or tower
|
Arjanofficially Al Barshaa South Third · 16 projects | |||
| Burj View Residence | AED 17.1/sqft | 2026 | 1 budget |
| Genesis | AED 14/sqft | 2026 | 1 budget |
| Green Diamond 1 | AED 12.4/sqft | 2026 | 2 budgets Each cluster or tower
|
| Lincoln Park | AED 16.4/sqft | 2026 | 1 budget |
| Lincoln Park ( North Side) | AED 13.8/sqft | 2026 | 1 budget |
| Lincoln Park (Sheffield) | AED 15.2/sqft | 2026 | 1 budget |
| Miraclz Tower | AED 14.2/sqft | 2026 | 1 budget |
| Orion Building | AED 10.5/sqft | 2026 | 1 budget |
| Platinum 1 | AED 23.5/sqft | 2026 | 1 budget |
| Resortz Residence | AED 13.3/sqft | 2026 | 1 budget |
| Samana Green | AED 19/sqft | 2026 | 1 budget |
| Siraj Tower | AED 11.2/sqft | 2026 | 1 budget |
| Syann Park1 | AED 13.5/sqft | 2026 | 1 budget |
| The Wings | AED 16.4/sqft | 2026 | 1 budget |
| Vincitore Boulevard | AED 19.5/sqft | 2026 | 1 budget |
| Vincitore Palacio | AED 17.4/sqft | 2026 | 1 budget |
Barsha Heightsofficially Al Thanyah First · 5 projects | |||
| Fahad 2 | AED 18.1/sqft | 2022 | 1 budget |
| Icon Tower | AED 13.7/sqft | 2026 | 2 budgets Each cluster or tower
|
| Madison Residency | AED 21.7/sqft | 2026 | 1 budget |
| The One Tower | AED 12.7/sqft | 2026 | 1 budget |
| Two Towers | AED 17.1/sqft | 2025 | 1 budget |
Bluewaters1 project | |||
| Bluewaters Residences | AED 26.1/sqft | 2022 | 2 budgets Each cluster or tower
|
Business Bay41 projects | |||
| Al Manara | AED 16.1/sqft | 2026 | 1 budget |
| Bay'S Edge | AED 27.9/sqft | 2026 | 1 budget |
| Bayz Tower | AED 19.3/sqft | 2026 | 1 budget |
| Binghatti Canal | AED 19.1/sqft | 2026 | 1 budget |
| Capital Bay A | AED 28.5/sqft | 2024 | 1 budget |
| Churchill Tower | AED 13.3/sqft | 2023 | 1 budget |
| Clayton Residency | AED 14.3/sqft | 2022 | 1 budget |
| Damac Towers By Paramount | AED 4.9/sqft | 2026 | 1 budget |
| Elite Business Bay Residence | AED 15.6/sqft | 2024 | 1 budget |
| Fair View Residency | AED 15.9/sqft | 2022 | 1 budget |
| Hamilton Residency | AED 17.9/sqft | 2022 | 1 budget |
| J One | AED 24.3/sqft | 2026 | 3 budgets Each cluster or tower
|
| Mag 318 | AED 19/sqft | 2021 | 1 budget |
| Majestine | AED 23.6/sqft | 2021 | 1 budget |
| Marquise Square Tower | AED 16.8/sqft | 2025 | 1 budget |
| Mayfair Residency | AED 17.7/sqft | 2022 | 1 budget |
| Mayfair Tower | AED 16/sqft | 2022 | 1 budget |
| Merano Tower | AED 22.7/sqft | 2026 | 1 budget |
| Ontario Tower | AED 14.6/sqft | 2021 | 1 budget |
| Paramount Tower Hotel & Residences | AED 22.7/sqft | 2026 | 1 budget |
| Park Central | AED 19.1/sqft | 2019 | 1 budget |
| Prive By Damac | AED 25.3/sqft | 2021 | 1 budget |
| Reva Residences | AED 27.6/sqft | 2026 | 1 budget |
| Safeer Tower 1 | AED 18.4/sqft | 2026 | 1 budget |
| Safeer Tower 2 | AED 15.9/sqft | 2022 | 1 budget |
| Scala Tower | AED 16.3/sqft | 2024 | 1 budget |
| Sls Dubai | AED 28.4/sqft | 2026 | 1 budget |
| Sol Bay | AED 14.7/sqft | 2026 | 1 budget |
| The Atria | AED 17.2/sqft | 2022 | 1 budget |
| The Cosmopolitan | AED 30.4/sqft | 2026 | 1 budget |
| The Court | AED 12.5/sqft | 2025 | 1 budget |
| The One Hotel | AED 3.3/sqft | 2022 | 1 budget |
| The Opus By Omniyat | AED 38.9/sqft | 2025 | 1 budget |
| The Pad | AED 17.5/sqft | 2022 | 1 budget |
| The Sterling West House | AED 16.6/sqft | 2026 | 1 budget |
| The Vogue | AED 25.6/sqft | 2024 | 1 budget |
| U-Bora Towers | AED 18.5/sqft | 2022 | 1 budget |
| Vera Tower | AED 25.6/sqft | 2026 | 1 budget |
| Volante | AED 25.1/sqft | 2026 | 1 budget |
| Water'S Edge | AED 30.3/sqft | 2024 | 1 budget |
| Windsor Manor | AED 10.3/sqft | 2022 | 1 budget |
City Of Arabia1 project | |||
| Wadi Tower | AED 12.7/sqft | 2024 | 1 budget |
Damac Hillsofficially Al Hebiah Third · 27 projects | |||
| Damac Hills - Richmond | AED 4/sqft | 2026 | 1 budget |
| Damac Hills - Topanga | AED 4/sqft | 2026 | 1 budget |
| Damac Hills - Brookfield-1 | AED 3.8/sqft | 2026 | 1 budget |
| Damac Hills - Carson | AED 23.8/sqft | 2026 | 1 budget |
| Damac Hills - Golf Horizon | AED 12.1/sqft | 2021 | 2 budgets Each cluster or tower
|
| Damac Hills - Golf Panorama | AED 12/sqft | 2021 | 2 budgets Each cluster or tower
|
| Damac Hills - Golf Terrace | AED 12.7/sqft | 2023 | 2 budgets Each cluster or tower
|
| Damac Hills - Golf Veduta | AED 12.8/sqft | 2021 | 2 budgets Each cluster or tower
|
| Damac Hills - Golf Vista | AED 12.1/sqft | 2021 | 2 budgets Each cluster or tower
|
| Damac Hills - Golf Vita | AED 17.2/sqft | 2021 | 1 budget |
| Damac Hills - Jasmine | AED 12.1/sqft | 2021 | 2 budgets Each cluster or tower
|
| Damac Hills - Longview | AED 4.4/sqft | 2026 | 1 budget |
| Damac Hills - Loreto | AED 12.3/sqft | 2024 | 2 budgets Each cluster or tower
|
| Damac Hills - Orchid | AED 12.1/sqft | 2021 | 2 budgets Each cluster or tower
|
| Damac Hills - Phoenix | AED 4/sqft | 2026 | 1 budget |
| Damac Hills - Piccadilly Green | AED 3.7/sqft | 2026 | 1 budget |
| Damac Hills - Queens Meadow | AED 3.6/sqft | 2026 | 1 budget |
| Damac Hills - Rochester | AED 4/sqft | 2026 | 1 budget |
| Damac Hills - Rockwood | AED 3.7/sqft | 2026 | 1 budget |
| Damac Hills - Silver Springs | AED 3.7/sqft | 2026 | 1 budget |
| Damac Hills - The Field | AED 3.8/sqft | 2026 | 1 budget |
| Damac Hills - The Flora | AED 3.8/sqft | 2026 | 1 budget |
| Damac Hills - The Turf | AED 4.4/sqft | 2026 | 1 budget |
| Damac Hills - Trinity | AED 3.9/sqft | 2026 | 1 budget |
| Damac Hills - Whitefield | AED 4.1/sqft | 2026 | 1 budget |
| Damac Hills- Pelham | AED 4/sqft | 2026 | 1 budget |
| Damac Hills-Veneto | AED 4.2/sqft | 2026 | 1 budget |
Dmcc-Ez21 project | |||
| J&G Plexs | AED 40.1/sqft | 2025 | 7 budgets Each cluster or tower
|
Down Town Jabal Ali2 projects | |||
| Azizi Aura Residences | AED 20/sqft | 2026 | 1 budget |
| Suberbia | AED 18.4/sqft | 2024 | 1 budget |
Downtown Dubaiofficially Burj Khalifa · 29 projects | |||
| 29 Boulevard | AED 17.3/sqft | 2026 | 1 budget |
| Act One | Act Two | AED 18.9/sqft | 2026 | 1 budget |
| Bahwan Tower | AED 19.6/sqft | 2022 | 1 budget |
| Bellevue Towers | AED 28.6/sqft | 2025 | 1 budget |
| Blvd Heights | AED 17.8/sqft | 2026 | 1 budget |
| Boulevard Point | AED 22.8/sqft | 2026 | 1 budget |
| Burj Khalifa Towers | AED 62.4/sqft | 2026 | 2 budgets Each cluster or tower
|
| Burj Vista | AED 18.7/sqft | 2026 | 1 budget |
| Claren 1 | AED 23.9/sqft | 2026 | 1 budget |
| Dt 1 | AED 21.8/sqft | 2022 | 1 budget |
| Elite Downtown Residence | AED 12.1/sqft | 2023 | 1 budget |
| Forte | AED 19.5/sqft | 2026 | 1 budget |
| Il Primo | AED 29.1/sqft | 2026 | 1 budget |
| Mada Residences Tower | AED 21.9/sqft | 2023 | 1 budget |
| Mon Reve | AED 22.1/sqft | 2026 | 1 budget |
| Opera Grand | AED 25.9/sqft | 2025 | 1 budget |
| Rp Heights | AED 17.5/sqft | 2026 | 1 budget |
| The 118 | AED 37.9/sqft | 2026 | 1 budget |
| The Address - The Blvd | AED 28.5/sqft | 2022 | 1 budget |
| The Address Dubai Opera | AED 28.7/sqft | 2026 | 1 budget |
| The Address Residence - Sky View | AED 28.5/sqft | 2026 | 1 budget |
| The Address Residence Fountain Views II | AED 39.9/sqft | 2026 | 1 budget |
| The Address Residence Fountain Views III | AED 48.5/sqft | 2026 | 1 budget |
| The Distinction | AED 30.2/sqft | 2021 | 1 budget |
| The Dubai Mall | AED 50/sqft | 2026 | 1 budget |
| The Signature | AED 34.6/sqft | 2026 | 1 budget |
| Upper Crest | AED 23.9/sqft | 2021 | 1 budget |
| Vida Dubai Mall | AED 29.9/sqft | 2026 | 2 budgets Each cluster or tower
|
| Vida Residence Downtown Dubai | AED 29.2/sqft | 2026 | 1 budget |
Dubai Creek Harbourofficially Al Khairan First · 12 projects | |||
| 17 Icon Bay | AED 19.7/sqft | 2026 | 1 budget |
| Address Harbour Point | AED 30.2/sqft | 2026 | 1 budget |
| Creek Gate | AED 17.4/sqft | 2026 | 1 budget |
| Creek Horizon | AED 17.8/sqft | 2026 | 1 budget |
| Creek Rise | AED 19.5/sqft | 2026 | 1 budget |
| Creekside 18 | AED 20.4/sqft | 2026 | 1 budget |
| Harbour Views | AED 16.9/sqft | 2026 | 1 budget |
| Island Park I | AED 24.4/sqft | 2026 | 1 budget |
| Island Park II | AED 24.2/sqft | 2026 | 1 budget |
| The Cove | AED 22.9/sqft | 2026 | 1 budget |
| The Dubai Creek Residences | AED 16.7/sqft | 2026 | 1 budget |
| The Grand | AED 16.3/sqft | 2026 | 1 budget |
Dubai Healthcare City - Phase 2officially Al Jadaf · 8 projects | |||
| Azizi Aliyah Residences | AED 14/sqft | 2024 | 1 budget |
| Binghatti Creek | AED 17.6/sqft | 2026 | 1 budget |
| D1 | AED 16.3/sqft | 2024 | 1 budget |
| Dubai Wharf | AED 3.7/sqft | 2026 | 2 budgets Each cluster or tower
|
| Farhad Azizi Residence | AED 18.4/sqft | 2022 | 1 budget |
| Iris Amber | AED 16.4/sqft | 2026 | 1 budget |
| Palazzo Versace | AED 35.1/sqft | 2024 | 1 budget |
| Riah Towers | AED 16.4/sqft | 2024 | 1 budget |
Dubai Hillsofficially Hadaeq Sheikh Mohammed Bin Rashid · 9 projects | |||
| Acacia At Park Heights | AED 18.9/sqft | 2026 | 1 budget |
| Collective | AED 24.7/sqft | 2026 | 2 budgets Each cluster or tower
|
| Golf Place | AED 4.2/sqft | 2026 | 1 budget |
| Mag Eye Phase 1 | AED 4.6/sqft | 2026 | 1 budget |
| Mulberry At Park Heights | AED 18.1/sqft | 2026 | 1 budget |
| Park Heights II | AED 20.8/sqft | 2026 | 1 budget |
| Park Ridge | AED 16.1/sqft | 2026 | 1 budget |
| Sidra | AED 3.3/sqft | 2026 | 1 budget |
| Socio | AED 29.9/sqft | 2026 | 1 budget |
Dubai Industrial City2 projects | |||
| Al Haseen Residence | AED 13.3/sqft | 2026 | 1 budget |
| Sahara Meadows2 | AED 7.5/sqft | 2026 | 1 budget |
Dubai Investment Park Second3 projects | |||
| Centurion Residence | AED 12/sqft | 2026 | 1 budget |
| Dunes Village | AED 19/sqft | 2026 | 3 budgets Each cluster or tower
|
| Ritaj | AED 9.3/sqft | 2026 | 12 budgets Each cluster or tower
|
Dubai Land Residence Complexofficially Wadi Al Safa 5 · 8 projects | |||
| Ajmal Sarah | AED 12.5/sqft | 2026 | 1 budget |
| Blue Wave | AED 16.4/sqft | 2026 | 1 budget |
| Desert Sun Tower | AED 19.2/sqft | 2026 | 1 budget |
| Durar1 | AED 5.1/sqft | 2026 | 5 budgets Each cluster or tower
|
| K1 | AED 19/sqft | 2026 | 1 budget |
| Phoenix Tower | AED 16.3/sqft | 2026 | 1 budget |
| Sky Courts | AED 13.2/sqft | 2026 | 6 budgets Each cluster or tower
|
| Solitaire Cascades | AED 14.7/sqft | 2026 | 1 budget |
Dubai Marinaofficially Marsa Dubai · 40 projects | |||
| 23 Marina | AED 20.2/sqft | 2026 | 1 budget |
| 5242 | AED 27/sqft | 2026 | 1 budget |
| Bay Central West & Central Towers | AED 17.5/sqft | 2022 | 1 budget |
| Bayside Residence | AED 16.9/sqft | 2026 | 1 budget |
| Beach Vista | AED 20.5/sqft | 2026 | 1 budget |
| Cayan Tower | AED 23.8/sqft | 2026 | 1 budget |
| Continental Tower | AED 15.7/sqft | 2023 | 1 budget |
| Damac Heights | AED 17/sqft | 2022 | 1 budget |
| Escan Marina Tower | AED 13.1/sqft | 2026 | 1 budget |
| Harbour Residences | AED 38.5/sqft | 2022 | 2 budgets Each cluster or tower
|
| Jumeirah Gate | AED 9.1/sqft | 2026 | 1 budget |
| Jumeirah Living Marina Gate | AED 18.7/sqft | 2022 | 1 budget |
| Liv Residence | AED 26.3/sqft | 2026 | 1 budget |
| Mag218 | AED 15.1/sqft | 2023 | 1 budget |
| Marina Arcade | AED 16.3/sqft | 2026 | 1 budget |
| Marina Pinnacle | AED 18/sqft | 2026 | 1 budget |
| Marina Quays | AED 20/sqft | 2026 | 2 budgets Each cluster or tower
|
| Marina Star | AED 14.9/sqft | 2026 | 1 budget |
| Marina Wharf I | AED 18.9/sqft | 2025 | 1 budget |
| Marina Wharf II | AED 20.1/sqft | 2026 | 1 budget |
| Marinascape | AED 15.7/sqft | 2022 | 2 budgets Each cluster or tower
|
| No 9 | AED 14.8/sqft | 2023 | 1 budget |
| Orra Marina | AED 22.4/sqft | 2026 | 2 budgets Each cluster or tower
|
| Park Islands | AED 18.3/sqft | 2026 | 2 budgets Each cluster or tower
|
| Princess Tower | AED 16.2/sqft | 2022 | 1 budget |
| Silverene | AED 24.4/sqft | 2026 | 1 budget |
| Sparkle Towers | AED 13.9/sqft | 2023 | 1 budget |
| Stella Maris | AED 15/sqft | 2026 | 2 budgets Each cluster or tower
|
| Studio One | AED 17.2/sqft | 2026 | 1 budget |
| Sulafa Tower | AED 19.1/sqft | 2026 | 1 budget |
| Sunrise Bay | AED 18.1/sqft | 2026 | 1 budget |
| The One Jbr | AED 32.2/sqft | 2026 | 1 budget |
| The Point | AED 22.4/sqft | 2023 | 1 budget |
| The Residences At Marina Gate 1 | AED 13.7/sqft | 2022 | 1 budget |
| The Zen | AED 16.3/sqft | 2023 | 1 budget |
| Torch Tower | AED 21.6/sqft | 2022 | 1 budget |
| Trident Grand | AED 27.2/sqft | 2026 | 1 budget |
| Vida Residences Dubai Marina | AED 29/sqft | 2026 | 1 budget |
| West Avenue | AED 20.9/sqft | 2026 | 1 budget |
| Zumurud Dubai Marina | AED 18.6/sqft | 2026 | 1 budget |
Dubai Maritime City1 project | |||
| The Anwa By Omniyat | AED 19.4/sqft | 2022 | 1 budget |
Dubai Science Parkofficially Al Barshaa South Second · 2 projects | |||
| Bella Rose | AED 16.4/sqft | 2025 | 1 budget |
| Montrose | AED 15.4/sqft | 2025 | 1 budget |
Dubai Southofficially Madinat Al Mataar · 16 projects | |||
| Celestia | AED 15.3/sqft | 2026 | 1 budget |
| Golf Links | AED 6.5/sqft | 2026 | 1 budget |
| Golf Views | AED 24/sqft | 2025 | 1 budget |
| Mag 5 Boulevard | AED 18.2/sqft | 2026 | 3 budgets Each cluster or tower
|
| Majestique Residence 1 | AED 19.4/sqft | 2026 | 1 budget |
| Tenora | AED 13.9/sqft | 2026 | 13 budgets Each cluster or tower
1 further budget is on record for 2026, from AED 4.2/sqft to AED 4.2/sqft. |
| The Pulse Boulevard Apartments | AED 12.8/sqft | 2023 | 1 budget |
| The Pulse Boulevard Apartments - C3 | AED 12.4/sqft | 2023 | 1 budget |
| The Pulse Boulevard Apartments-C1 | AED 13.7/sqft | 2023 | 1 budget |
| The Pulse Residence | AED 13.9/sqft | 2023 | 1 budget |
| The Pulse Residence Icon | AED 20.5/sqft | 2026 | 1 budget |
| The Pulse Residence Park | AED 16.4/sqft | 2026 | 1 budget |
| The Pulse Residence Plaza | AED 16.7/sqft | 2026 | 1 budget |
| The Pulse Townhouses | AED 4/sqft | 2026 | 1 budget |
| The Pulse Villas | AED 5.9/sqft | 2026 | 1 budget |
| Urbana | AED 7.1/sqft | 2026 | 1 budget |
Dubai Sports Cityofficially Al Hebiah Fourth · 46 projects | |||
| Arena Apartments | AED 11.3/sqft | 2026 | 1 budget |
| Bermuda Views | AED 14.1/sqft | 2026 | 1 budget |
| Bloomingdale | AED 7.3/sqft | 2026 | 1 budget |
| Canal Residence West (Phase 1) | AED 14.1/sqft | 2026 | 3 budgets Each cluster or tower
|
| Canal Residence West 2 | AED 14.3/sqft | 2021 | 2 budgets Each cluster or tower
|
| Champions Tower1 | AED 16.1/sqft | 2026 | 1 budget |
| Cricket Tower | AED 18.4/sqft | 2026 | 1 budget |
| Eagle Heights | AED 16.7/sqft | 2026 | 1 budget |
| Elite 10 Sports Residence | AED 10.9/sqft | 2020 | 1 budget |
| Elite 3 Sports Residence | AED 16.6/sqft | 2025 | 1 budget |
| Elite 4 Sports Residence | AED 15.7/sqft | 2026 | 1 budget |
| Elite 5 Sports Residence | AED 16.6/sqft | 2026 | 1 budget |
| Elite 6 Sports Residence | AED 17.3/sqft | 2026 | 1 budget |
| Elite 7 Sports Residence | AED 18.6/sqft | 2025 | 1 budget |
| Elite 8 Sports Residence | AED 14/sqft | 2025 | 1 budget |
| Elite 9 Sports Residence | AED 16/sqft | 2026 | 1 budget |
| Elite II Sports Residence | AED 15.9/sqft | 2026 | 1 budget |
| Elite Sports Residence | AED 14.8/sqft | 2026 | 1 budget |
| Frankfurt Sports Tower I | AED 15.1/sqft | 2026 | 1 budget |
| Giovanni Boutique | AED 17.1/sqft | 2026 | 1 budget |
| Global Golf Residence 2 | AED 17.1/sqft | 2026 | 1 budget |
| Golf Tower | AED 16.8/sqft | 2026 | 2 budgets Each cluster or tower
|
| Golf View Residence | AED 18.2/sqft | 2026 | 1 budget |
| Grand Horizon 1 | AED 13.6/sqft | 2026 | 1 budget |
| Hamza Tower | AED 19.4/sqft | 2026 | 1 budget |
| Hera Tower | AED 17.2/sqft | 2025 | 1 budget |
| Hockey Tower | AED 17/sqft | 2026 | 1 budget |
| Hub Canal 1 Tower | AED 11.6/sqft | 2026 | 1 budget |
| Hub Canal 2 Tower | AED 11.5/sqft | 2026 | 1 budget |
| Oasis Tower One | AED 13/sqft | 2026 | 1 budget |
| Olympic Park 3 | AED 14.3/sqft | 2026 | 1 budget |
| Olympic Park 4 | AED 15.1/sqft | 2026 | 1 budget |
| Prime Villas | AED 6.7/sqft | 2026 | 1 budget |
| Profile Residence | AED 17.7/sqft | 2026 | 1 budget |
| Red Residence | AED 16.4/sqft | 2026 | 1 budget |
| Royale Residence1 | AED 13/sqft | 2026 | 2 budgets Each cluster or tower
|
| Royale Residence2 | AED 14.4/sqft | 2023 | 1 budget |
| The Bridge | AED 18.6/sqft | 2026 | 1 budget |
| The Diamond | AED 28.5/sqft | 2026 | 1 budget |
| The Matrix | AED 15.4/sqft | 2026 | 1 budget |
| The Medalist | AED 21.8/sqft | 2025 | 1 budget |
| The Spirit | AED 18/sqft | 2024 | 1 budget |
| Uniestate Sports Tower | AED 17.1/sqft | 2026 | 1 budget |
| V2 | AED 18.1/sqft | 2026 | 1 budget |
| Zenith Tower A1 | AED 9.9/sqft | 2026 | 1 budget |
| Zenith Tower A2 | AED 15.8/sqft | 2026 | 1 budget |
Dubai Studio Cityofficially Al Hebiah Second · 2 projects | |||
| Azizi Mirage 1 | AED 17.9/sqft | 2026 | 1 budget |
| Glitz Residence 3 | AED 16.4/sqft | 2026 | 1 budget |
Dubai Water Front1 project | |||
| Badra Phase 1 | AED 16.1/sqft | 2026 | 1 budget |
Falcon City Of Wonders2 projects | |||
| Western Residence - North | AED 5.2/sqft | 2026 | 1 budget |
| Western Residence - South | AED 4.2/sqft | 2026 | 1 budget |
Grand Views1 project | |||
| Grand Views | AED 3/sqft | 2023 | 1 budget |
International City Ph 1officially Al Warsan First · 11 projects | |||
| Belvedere | AED 13.9/sqft | 2026 | 2 budgets Each cluster or tower
|
| Classic Apartments | AED 12/sqft | 2026 | 1 budget |
| Global Green View II | AED 13.3/sqft | 2026 | 1 budget |
| Hds Sunstar 1 | AED 10.7/sqft | 2026 | 1 budget |
| Indigo Spectrum 2 | AED 21/sqft | 2026 | 1 budget |
| Indigo Spectrum1 | AED 16.6/sqft | 2026 | 1 budget |
| Lady Ratan Manor | AED 12.5/sqft | 2021 | 1 budget |
| Prime Residency1 | AED 12.6/sqft | 2026 | 1 budget |
| Prime Residency2 | AED 12.5/sqft | 2026 | 1 budget |
| Tabeer 1 | AED 12.6/sqft | 2023 | 1 budget |
| Trafalgar Central | AED 12.9/sqft | 2026 | 2 budgets Each cluster or tower
|
International City Ph 2 & 3officially Warsan Fourth · 7 projects | |||
| Al Helal Al Zahaby 2 | AED 13.5/sqft | 2026 | 1 budget |
| Al Helal Al Zahaby Building | AED 14.9/sqft | 2025 | 1 budget |
| Al Jawzaa | AED 11.7/sqft | 2026 | 1 budget |
| Easy18 | AED 14.7/sqft | 2026 | 1 budget |
| Modelux Tower 1 | AED 17/sqft | 2026 | 1 budget |
| Park Ville 07 | AED 15.6/sqft | 2026 | 1 budget |
| Ritz Residence | AED 15.5/sqft | 2026 | 1 budget |
Jumeira Bay2 projects | |||
| Bv Mansions | AED 8.7/sqft | 2026 | 1 budget |
| Bv Residences | AED 54.3/sqft | 2026 | 1 budget |
Jumeirah Golfofficially Me'Aisem First · 9 projects | |||
| Alandalus | AED 22.7/sqft | 2026 | 2 budgets Each cluster or tower
|
| Lago Vista | AED 13.5/sqft | 2025 | 1 budget |
| Lakeside | AED 15/sqft | 2025 | 1 budget |
| Midtown - Afnan | AED 19/sqft | 2026 | 5 budgets Each cluster or tower
|
| Midtown - Dania | AED 19.9/sqft | 2026 | 4 budgets Each cluster or tower
|
| Midtown - Mesk | AED 21.8/sqft | 2026 | 2 budgets Each cluster or tower
|
| Midtown - Noor | AED 22.4/sqft | 2026 | 5 budgets Each cluster or tower
|
| Oakwood Residency | AED 12.3/sqft | 2026 | 1 budget |
| The Crescent | AED 15.7/sqft | 2026 | 1 budget |
Jumeirah Lakes Towersofficially Al Thanyah Fifth · 19 projects | |||
| Al Seef II | AED 15.3/sqft | 2026 | 1 budget |
| Alshera Tower | AED 14.9/sqft | 2026 | 1 budget |
| Banyan Tree Residences Hillside Dubai | AED 24.4/sqft | 2022 | 1 budget |
| Bonnington Tower Hotel & Residence Dubai | AED 21.2/sqft | 2025 | 1 budget |
| Concorde Tower | AED 21.8/sqft | 2026 | 1 budget |
| Dubai Arch Tower | AED 16.8/sqft | 2026 | 1 budget |
| Dubai Star | AED 14.8/sqft | 2026 | 1 budget |
| Global Lake View | AED 18.5/sqft | 2026 | 1 budget |
| Gold Crest Executive | AED 15.2/sqft | 2026 | 1 budget |
| Gold Crest Views2 | AED 16.4/sqft | 2022 | 1 budget |
| Lake City Tower | AED 16.6/sqft | 2025 | 1 budget |
| Lake Shore Tower | AED 15.1/sqft | 2026 | 1 budget |
| Lake Terrace | AED 18.9/sqft | 2026 | 1 budget |
| Lake View | AED 19.8/sqft | 2026 | 1 budget |
| Madina Tower | AED 16.5/sqft | 2026 | 1 budget |
| Mbl Residence | AED 17.7/sqft | 2026 | 1 budget |
| Palladium | AED 13.3/sqft | 2025 | 1 budget |
| Saba Tower 3 | AED 18.1/sqft | 2022 | 1 budget |
| V3 | AED 18.1/sqft | 2025 | 1 budget |
Jumeirah Living1 project | |||
| Madinat Jumeirah Living | AED 4.9/sqft | 2021 | 1 budget |
Jumeirah Village Circleofficially Al Barsha South Fourth · 76 projects | |||
| Aces Chateau | AED 17.1/sqft | 2026 | 1 budget |
| Alcove | AED 18.9/sqft | 2026 | 1 budget |
| Aria | AED 17.7/sqft | 2026 | 1 budget |
| Astoria Residnece | AED 14.1/sqft | 2025 | 1 budget |
| Belgravia | AED 14.5/sqft | 2022 | 1 budget |
