Dubai
Service charges in Downtown Dubai
Register area: Burj Khalifa
29 projects in Downtown Dubai have a service-charge budget on file; the newest filed rates run from AED 12.1 to AED 62.4 per sq ft, for budget years 2021 to 2026.
A budget is not a bill, and for a budget year before 2026, charges have risen since then, so it is not this year's charge. A specific home's rate is on its owner's invoice, or in the government's Service Charge Index: How to check it.
The area at a glance
AED 25.9/sqft: median of the newest filed rates, each from its own budget year, across 29 projects. The rates were filed for budget years 2021 to 2026.
29 projects with a filed budget
Each project is listed once, at the newest budget year it filed, A to Z by the name the register files it under. The rate is the middle of its cluster or tower budgets where it filed several, never their sum.
| Project | Newest filed rate | Budget year | Budgets on record |
|---|---|---|---|
| 29 Boulevard | AED 17.3/sqft | 2026 | 1 |
| Act One | Act Two | AED 18.9/sqft | 2026 | 1 |
| Bahwan Tower | AED 19.6/sqft | 2022 | 1 |
| Bellevue Towers | AED 28.6/sqft | 2025 | 1 |
| Blvd Heights | AED 17.8/sqft | 2026 | 1 |
| Boulevard Point | AED 22.8/sqft | 2026 | 1 |
| Burj Khalifa Towers | AED 62.4/sqft | 2026 | 2 |
| Burj Vista | AED 18.7/sqft | 2026 | 1 |
| Claren 1 | AED 23.9/sqft | 2026 | 1 |
| Dt 1 | AED 21.8/sqft | 2022 | 1 |
| Elite Downtown Residence | AED 12.1/sqft | 2023 | 1 |
| Forte | AED 19.5/sqft | 2026 | 1 |
| Il Primo | AED 29.1/sqft | 2026 | 1 |
| Mada Residences Tower | AED 21.9/sqft | 2023 | 1 |
| Mon Reve | AED 22.1/sqft | 2026 | 1 |
| Opera Grand | AED 25.9/sqft | 2025 | 1 |
| Rp Heights | AED 17.5/sqft | 2026 | 1 |
| The 118 | AED 37.9/sqft | 2026 | 1 |
| The Address - The Blvd | AED 28.5/sqft | 2022 | 1 |
| The Address Dubai Opera | AED 28.7/sqft | 2026 | 1 |
| The Address Residence - Sky View | AED 28.5/sqft | 2026 | 1 |
| The Address Residence Fountain Views II | AED 39.9/sqft | 2026 | 1 |
| The Address Residence Fountain Views III | AED 48.5/sqft | 2026 | 1 |
| The Distinction | AED 30.2/sqft | 2021 | 1 |
| The Dubai Mall | AED 50/sqft | 2026 | 1 |
| The Signature | AED 34.6/sqft | 2026 | 1 |
| Upper Crest | AED 23.9/sqft | 2021 | 1 |
| Vida Dubai Mall | AED 29.9/sqft | 2026 | 2 |
| Vida Residence Downtown Dubai | AED 29.2/sqft | 2026 | 1 |
Not affiliated with, or endorsed by, the Dubai Land Department or RERA.