Dubai
Commercial property in International City Ph 1
Typical price of ready offices
AED 664/sqft
15 ready office sales · 12 months to
Every figure for this area
12 months to
| Figure | Typical | Counted |
|---|---|---|
| Offices, off-plan sales | AED 1,525/sqft+7.1% on the 12 months before | 108 off-plan office sales |
| Offices, new lets | AED 81.7/sqft a year | 61 new office lets |
| Offices, yield before costs | 12.3% | 15 ready office sales and 61 new office lets |
| Shops, ready sales | AED 1,050/sqft+5.0% on the 12 months before | 139 ready shop sales |
| Shops, off-plan sales | AED 1,930/sqft | 6 off-plan shop sales |
| Shops, new lets | AED 95.5/sqft a year | 1,582 new shop lets |
| Shops, yield before costs | 9.1% | 139 ready shop sales and 1,582 new shop lets |
Office buildings in this area
Buildings with enough ready office sales in the last 12 months to show a typical price, most sales first.
| Building | Typical | Counted |
|---|---|---|
| INDIGO OPTIMA 1 | AED 664/sqft | 15 ready office sales |
Not affiliated with, or endorsed by, the Dubai Land Department or RERA.