Compare
Areas
Recorded sales over August – October 2026. Ready homes and off-plan sales are kept apart.
Typical price per sqft · August – October 2026
Arjan
Majan
What the register shows
- Price. Ready homes over August – October 2026: Arjan AED 1,359/sqft and Majan AED 1,311/sqft. Arjan is 4% above Majan.
- Off-plan. Off-plan sales sit at 1.2× the ready-home typical price in Arjan and 1.1× in Majan, over the same August – October 2026.
- The four newest quarters. From Q4 2025 to Q3 2026, ready-home typical prices moved +20% in Majan and 0% in Arjan; the gap between Arjan and Majan was 24% in Q4 2025 and 4% in Q3 2026. Sales for Q3 2026 are still being recorded, so its figures will settle.
- Activity. Ready homes that changed hands in the twelve months to October 2026: 1,304 in Majan and 1,261 in Arjan.
| Arjan | Majan | |
|---|---|---|
| Ready homes · typical price per sqftAugust – October 2026 | AED 1,359/sqft · 275 sales | AED 1,311/sqft · 242 sales |
| Off-plan · typical price per sqftAugust – October 2026 | AED 1,666/sqft · 397 off-plan sales | AED 1,446/sqft · 1,304 off-plan sales |
| Three-year change · ready homesAugust – October 2023 to August – October 2026 | +51.8% · from AED 895/sqft, 239 sales | +1.5% · from AED 1,291/sqft, 118 sales |
| Yield before costs · ready homes, 12 monthsNovember 2025 – October 2026, typical new-let rent over typical ready-home price, the same months | 7.1% · 1,261 sales, 7,136 new lets | 7.0% · 1,304 sales, 2,422 new lets |
| Recorded salesNovember 2025 – October 2026 | 3,637 · 65% off-plan | 7,755 · 83% off-plan |
Typical prices from recorded residential sales, with ready homes and off-plan sales kept apart; a higher figure is a higher recorded price, not a recommendation. Where these figures come from.
Ready homes by quarter, Q4 2025 to Q3 2026
Typical recorded price per sqft of ready homes in each calendar quarter, by date of sale; complete quarters only. A quarter appears only with 60 or more sales behind it.
| Arjan | Majan | |
|---|---|---|
| Q4 2025 | AED 1,347/sqft · 434 sales | AED 1,088/sqft · 350 sales |
| Q1 2026 | AED 1,362/sqft · 331 sales | AED 893/sqft · 652 sales |
| Q2 2026 | AED 1,388/sqft · 266 sales | AED 1,382/sqft · 138 sales |
| Q3 2026still being recorded | AED 1,354/sqft · 279 sales | AED 1,307/sqft · 187 sales |
| Change across these quartersfrom the first of these four quarters to the last, when both quarters have enough sales | +0.5% · Q4 2025 AED 1,347/sqft → Q3 2026 AED 1,354/sqft | +20.0% · Q4 2025 AED 1,088/sqft → Q3 2026 AED 1,307/sqft |
More quarters for Arjan, with a free account.
More quarters for Majan, with a free account.
A quarter's move against the one before it is mostly a change in which homes sold, and on this register it reverses the next quarter about half the time; read the levels and the change across the whole span. Sales for the newest quarter are still being recorded, so its figure will settle.
Recorded sales Sales on record · typical prices, not estimates. Half of the sales were above a typical price, half below. File dated 20 Nov 2026 · synced 21 Nov 2026.