Fortune Executive Tower
Jumeirah Lakes Towers
The sales are genuine and on record. They are left out of every home price on this site on purpose, so that a typical price for an area means what a reader expects it to mean.
What has sold here
Offices
478 sales, 2010–2026 · last sale 13 Nov 2026
| Year | Price per sqft | Sales |
|---|---|---|
| 2026 | AED 1,454/sqft | 17 |
| 2025 | AED 1,209/sqft | 28 |
| 2024 | AED 926/sqft | 42 |
| 2023 | AED 900/sqft | 25 |
| 2022 | AED 672/sqft | 21 |
Earlier years
| 2021 | AED 513/sqft | 12 |
| 2020 | AED 512/sqft | 6 |
| 2019 | AED 645/sqft | 2 |
| 2018 | AED 704/sqft | 12 |
| 2017 | AED 696/sqft | 7 |
| 2016 | AED 816/sqft | 7 |
| 2015 | AED 927/sqft | 10 |
| 2014 | AED 888/sqft | 33 |
| 2013 | AED 639/sqft | 53 |
| 2012 | AED 539/sqft | 75 |
| 2011 | AED 612/sqft | 56 |
| 2010 | AED 640/sqft | 72 |
Shops
26 sales, 2011–2026 · last sale 18 Jun 2026
| Year | Price per sqft | Sales |
|---|---|---|
| 2026 | AED 3,047/sqft | 2 |
| 2018 | AED 940/sqft | 1 |
| 2017 | AED 934/sqft | 1 |
| 2016 | AED 1,322/sqft | 1 |
| 2015 | AED 1,268/sqft | 2 |
Earlier years
| 2013 | AED 1,399/sqft | 6 |
| 2012 | AED 1,440/sqft | 10 |
| 2011 | AED 500/sqft | 3 |
Other property
1 sale, 2011 · last sale 18 Jul 2011