HDS Tower
Jumeirah Lakes Towers
The sales are genuine and on record. They are left out of every home price on this site on purpose, so that a typical price for an area means what a reader expects it to mean.
What has sold here
Offices
770 sales, 2009–2026 · last sale 10 Nov 2026
| Year | Price per sqft | Sales |
|---|---|---|
| 2026 | AED 1,500/sqft | 34 |
| 2025 | AED 1,302/sqft | 72 |
| 2024 | AED 1,124/sqft | 38 |
| 2023 | AED 817/sqft | 32 |
| 2022 | AED 654/sqft | 14 |
Earlier years
| 2021 | AED 560/sqft | 29 |
| 2020 | AED 478/sqft | 17 |
| 2019 | AED 640/sqft | 21 |
| 2018 | AED 600/sqft | 17 |
| 2017 | AED 624/sqft | 9 |
| 2016 | AED 765/sqft | 11 |
| 2015 | AED 799/sqft | 13 |
| 2014 | AED 734/sqft | 31 |
| 2013 | AED 711/sqft | 52 |
| 2012 | AED 660/sqft | 120 |
| 2011 | AED 675/sqft | 86 |
| 2010 | AED 720/sqft | 90 |
| 2009 | AED 675/sqft | 84 |
Shops
47 sales, 2011–2025 · last sale 4 Jun 2025
| Year | Price per sqft | Sales |
|---|---|---|
| 2025 | AED 946/sqft | 1 |
| 2024 | AED 1,004/sqft | 1 |
| 2023 | AED 946/sqft | 2 |
| 2022 | AED 1,004/sqft | 3 |
| 2021 | AED 1,891/sqft | 1 |
Earlier years
| 2020 | AED 1,300/sqft | 1 |
| 2018 | AED 891/sqft | 1 |
| 2013 | AED 600/sqft | 3 |
| 2012 | AED 549/sqft | 4 |
| 2011 | AED 883/sqft | 30 |