House of Well
هاوس أوف ويل42 sales recorded by the Land Department between 2026 and 2026, in Palm Deira · part of House Of Well by WELL CONCEPT REAL ESTATE DEVELOPMENT L.L.C.
Dubai Land Department data shows the typical sale price (the median, ready and off-plan homes together) in House of Well was AED 847/sqft over the 12 months to 7 October 2026, from 42 sales recorded.
AED 847/sqft
12 months to 7 October 2026 · Half of all sales between AED 847/sqft and AED 847/sqft
42
42 since 2026
—
Too few sales for a comparison.Here: no resalesPalm Deira: 1 resale at AED 2,253/sqft
100%
Share of sales recorded as off-plan
Dubai Land Department · recorded sales Sales on record with the Land Department · typical prices, not estimates. Half of the sales were above a typical price, half below. File dated 8 Oct 2026 · synced 8 Oct 2026.
What each size has sold for
Typical prices by the number of bedrooms on the sale record.
| Size | Typical price | Typical floor area | Per sqft | Sales |
|---|---|---|---|---|
| 1-bed | AED 691,742 | 816 sqft | AED 847/sqft | 29 |
| 2-bed | AED 1,202,070 | 1,419 sqft | AED 847/sqft | 12 |
| 3-bed1 sale | AED 3,220,969 | 1,881 sqft | AED 1,712/sqft | 1 |
Dubai Land Department · recorded sales Sales on record with the Land Department · typical prices, not estimates. Half of the sales were above a typical price, half below. File dated 8 Oct 2026 · synced 8 Oct 2026.
What the register lists here
Most figures on this page are about sales. These are the units the Land Department’s register lists in House of Well. DLD’s building record carries no flat count, so how complete this list is cannot be said.
All 77 listed units that state a tenure are freehold.
77 listed units
| Floor | Unit | Bedrooms | Size | Parking | Freehold | Like-for-like sales, last 24 months |
|---|---|---|---|---|---|---|
| 10 | 1001 | 3 B/R | 2,533 sqft | Yes | Freehold | —No like-for-like sales |
| 10 | 1002 | 3 B/R | 2,490 sqft | Yes | Freehold | —No like-for-like sales |
| 10 | 1003 | 3 B/R | 2,383 sqft | Yes | Freehold | —No like-for-like sales |
| 9 | 901 | 1 B/R | 732 sqft | Yes | Freehold | AED 619,93011 sales · AED 847/sqft |
| 9 | 902 | 1 B/R | 816 sqft | Yes | Freehold | AED 691,74220 sales · AED 847/sqft |
| 9 | 903 | 2 B/R | 1,428 sqft | Yes | Freehold | AED 1,204,27310 sales · AED 847/sqft |
| 9 | 904 | 3 B/R | 2,749 sqft | Yes | Freehold | —No like-for-like sales |
| 9 | 905 | 2 B/R | 1,834 sqft | Yes | Freehold | —No like-for-like sales |
| 9 | 906 | 2 B/R | 1,675 sqft | Yes | Freehold | —No like-for-like sales |
| 8 | 801 | 1 B/R | 731 sqft | Yes | Freehold | AED 619,93011 sales · AED 847/sqft |
| 8 | 802 | 1 B/R | 816 sqft | Yes | Freehold | AED 691,74220 sales · AED 847/sqft |
| 8 | 803 | 2 B/R | 1,342 sqft | Yes | Freehold | AED 1,202,07012 sales · AED 847/sqft |
| 8 | 804 | 3 B/R | 2,116 sqft | Yes | Freehold | —No like-for-like sales |
| 8 | 805 | 2 B/R | 1,285 sqft | Yes | Freehold | AED 1,133,0635 sales · AED 847/sqft |
| 8 | 806 | 3 B/R | 2,017 sqft | Yes | Freehold | AED 3,220,9691 sale · AED 1,712/sqft |
| 8 | 807 | 3 B/R | 1,881 sqft | Yes | Freehold | AED 3,220,9691 sale · AED 1,712/sqft |
| 7 | 701 | 1 B/R | 732 sqft | Yes | Freehold | AED 619,93011 sales · AED 847/sqft |
| 7 | 702 | 1 B/R | 816 sqft | Yes | Freehold | AED 691,74220 sales · AED 847/sqft |
| 7 | 703 | 2 B/R | 1,428 sqft | Yes | Freehold | AED 1,204,27310 sales · AED 847/sqft |
| 7 | 704 | 3 B/R | 1,820 sqft | Yes | Freehold | AED 3,220,9691 sale · AED 1,712/sqft |
| 7 | 705 | 2 B/R | 1,282 sqft | Yes | Freehold | AED 1,133,0635 sales · AED 847/sqft |
| 7 | 706 | 1 B/R | 938 sqft | Yes | Freehold | AED 745,1599 sales · AED 847/sqft |
| 7 | 707 | 2 B/R | 1,417 sqft | Yes | Freehold | AED 1,202,07011 sales · AED 847/sqft |
| 7 | 708 | 2 B/R | 1,589 sqft | Yes | Freehold | AED 1,232,1931 sale · AED 847/sqft |
| 6 | 601 | 1 B/R | 731 sqft | Yes | Freehold | AED 619,93011 sales · AED 847/sqft |
| 6 | 602 | 1 B/R | 816 sqft | Yes | Freehold | AED 691,74220 sales · AED 847/sqft |
| 6 | 603 | 2 B/R | 1,342 sqft | Yes | Freehold | AED 1,202,07012 sales · AED 847/sqft |
| 6 | 604 | 3 B/R | 1,987 sqft | Yes | Freehold | AED 3,220,9691 sale · AED 1,712/sqft |
| 6 | 605 | 2 B/R | 1,239 sqft | Yes | Freehold | AED 1,133,0635 sales · AED 847/sqft |
| 6 | 606 | 1 B/R | 864 sqft | Yes | Freehold | AED 691,74221 sales · AED 847/sqft |
| 6 | 607 | 2 B/R | 1,428 sqft | Yes | Freehold | AED 1,204,27310 sales · AED 847/sqft |
| 6 | 608 | 2 B/R | 1,535 sqft | Yes | Freehold | AED 1,209,6037 sales · AED 847/sqft |
| 5 | 501 | 1 B/R | 732 sqft | Yes | Freehold | AED 619,93011 sales · AED 847/sqft |
| 5 | 502 | 1 B/R | 816 sqft | Yes | Freehold | AED 691,74220 sales · AED 847/sqft |
| 5 | 503 | 2 B/R | 1,424 sqft | Yes | Freehold | AED 1,202,07011 sales · AED 847/sqft |
| 5 | 504 | 2 B/R | 1,421 sqft | Yes | Freehold | AED 1,202,07011 sales · AED 847/sqft |
| 5 | 505 | 1 B/R | 790 sqft | Yes | Freehold | AED 691,68324 sales · AED 847/sqft |
| 5 | 506 | 1 B/R | 879 sqft | Yes | Freehold | AED 711,76118 sales · AED 847/sqft |
| 5 | 507 | 1 B/R | 938 sqft | Yes | Freehold | AED 745,1599 sales · AED 847/sqft |
| 5 | 508 | 2 B/R | 1,419 sqft | Yes | Freehold | AED 1,202,07011 sales · AED 847/sqft |
| 5 | 509 | 2 B/R | 1,603 sqft | Yes | Freehold | AED 1,232,1931 sale · AED 847/sqft |
| 4 | 401 | 1 B/R | 731 sqft | Yes | Freehold | AED 619,93011 sales · AED 847/sqft |
| 4 | 402 | 1 B/R | 816 sqft | Yes | Freehold | AED 691,74220 sales · AED 847/sqft |
| 4 | 403 | 2 B/R | 1,337 sqft | Yes | Freehold | AED 1,202,07012 sales · AED 847/sqft |
| 4 | 404 | 2 B/R | 1,454 sqft | Yes | Freehold | AED 1,204,27310 sales · AED 847/sqft |
| 4 | 405 | 1 B/R | 811 sqft | Yes | Freehold | AED 691,74228 sales · AED 847/sqft |
| 4 | 406 | 1 B/R | 872 sqft | Yes | Freehold | AED 691,74221 sales · AED 847/sqft |
| 4 | 407 | 1 B/R | 864 sqft | Yes | Freehold | AED 691,74221 sales · AED 847/sqft |
| 4 | 408 | 2 B/R | 1,428 sqft | Yes | Freehold | AED 1,204,27310 sales · AED 847/sqft |
| 4 | 409 | 2 B/R | 1,535 sqft | Yes | Freehold | AED 1,209,6037 sales · AED 847/sqft |
| 3 | 301 | 1 B/R | 731 sqft | Yes | Freehold | AED 619,93011 sales · AED 847/sqft |
| 3 | 302 | 1 B/R | 816 sqft | Yes | Freehold | AED 691,74220 sales · AED 847/sqft |
| 3 | 303 | 2 B/R | 1,424 sqft | Yes | Freehold | AED 1,202,07011 sales · AED 847/sqft |
| 3 | 304 | 2 B/R | 1,483 sqft | Yes | Freehold | AED 1,204,27310 sales · AED 847/sqft |
| 3 | 305 | 1 B/R | 790 sqft | Yes | Freehold | AED 691,68324 sales · AED 847/sqft |
| 3 | 306 | 1 B/R | 879 sqft | Yes | Freehold | AED 711,76118 sales · AED 847/sqft |
| 3 | 307 | 1 B/R | 938 sqft | Yes | Freehold | AED 745,1599 sales · AED 847/sqft |
| 3 | 308 | 2 B/R | 1,419 sqft | Yes | Freehold | AED 1,202,07011 sales · AED 847/sqft |
| 3 | 309 | 2 B/R | 1,589 sqft | Yes | Freehold | AED 1,232,1931 sale · AED 847/sqft |
| 2 | 201 | 1 B/R | 731 sqft | Yes | Freehold | AED 619,93011 sales · AED 847/sqft |
| 2 | 202 | 1 B/R | 816 sqft | Yes | Freehold | AED 691,74220 sales · AED 847/sqft |
| 2 | 203 | 2 B/R | 1,337 sqft | Yes | Freehold | AED 1,202,07012 sales · AED 847/sqft |
| 2 | 204 | 2 B/R | 1,453 sqft | Yes | Freehold | AED 1,204,27310 sales · AED 847/sqft |
| 2 | 205 | 1 B/R | 811 sqft | Yes | Freehold | AED 691,74228 sales · AED 847/sqft |
| 2 | 206 | 1 B/R | 872 sqft | Yes | Freehold | AED 691,74221 sales · AED 847/sqft |
| 2 | 207 | 1 B/R | 864 sqft | Yes | Freehold | AED 691,74221 sales · AED 847/sqft |
| 2 | 208 | 2 B/R | 1,428 sqft | Yes | Freehold | AED 1,204,27310 sales · AED 847/sqft |
| 2 | 209 | 2 B/R | 1,535 sqft | Yes | Freehold | AED 1,209,6037 sales · AED 847/sqft |
| 1 | 101 | 2 B/R | 2,079 sqft | Yes | Freehold | —No like-for-like sales |
| 1 | 102 | 2 B/R | 2,208 sqft | Yes | Freehold | —No like-for-like sales |
| 1 | 103 | 2 B/R | 2,237 sqft | Yes | Freehold | —No like-for-like sales |
| 1 | 104 | 2 B/R | 2,184 sqft | Yes | Freehold | —No like-for-like sales |
| 1 | 105 | 2 B/R | 2,505 sqft | Yes | Freehold | —No like-for-like sales |
| G | G01 | 2 B/R | 2,040 sqft | Yes | Freehold | —No like-for-like sales |
| G | G02 | 2 B/R | 2,107 sqft | Yes | Freehold | —No like-for-like sales |
| G | G03 | 2 B/R | 2,252 sqft | Yes | Freehold | —No like-for-like sales |
| G | G04 | 2 B/R | 2,185 sqft | Yes | Freehold | —No like-for-like sales |
On record with the Land Department · prices are from sales of similar units, not this one.
Dubai Land Department · unit register The Land Department's unit register · counts, not valuations. File dated 8 Oct 2026 · synced 9 Oct 2026.
Dubai Land Department · recorded sales Sales on record with the Land Department · typical prices, not estimates. Half of the sales were above a typical price, half below. File dated 8 Oct 2026 · synced 8 Oct 2026.
The plot in the Land Department's land register
Land 1459 · parcel 1010526 · Municipality no. 526
In the Land Department's land register file dated 10 Oct 2026.
Dubai Land Department · land register The Land Department's land register · the plot a building record stands on, as recorded · no owner. File dated 10 Oct 2026 · synced 11 Oct 2026.
Recent sales on record
The 20 most recent sales recorded in House of Well, as published by the Land Department.
| Recorded | Home | Size | Price | Per sqft |
|---|---|---|---|---|
| 13 Aug 2026 | 3 B/Roff-plan | 1,881 sqft | AED 3,220,969 | AED 1,712/sqft |
| 10 Jun 2026 | 1 B/Roff-plan | 731 sqft | AED 1,352,681 | AED 1,850/sqft |
| 7 May 2026 | 1 B/Roff-plan | 938 sqft | AED 2,100,953 | AED 2,240/sqft |
| 7 May 2026 | 1 B/Roff-plan | 864 sqft | AED 1,967,689 | AED 2,279/sqft |
| 18 Mar 2026 | 1 B/Roff-plan | 731 sqft | AED 1,500,796 | AED 2,053/sqft |
| 16 Jan 2026 | 1 B/Roff-plan | 864 sqft | AED 1,513,949 | AED 1,753/sqft |
| 16 Jan 2026 | 1 B/Roff-plan | 790 sqft | AED 1,406,488 | AED 1,780/sqft |
| 12 Jan 2026 | 1 B/Roff-plan | 731 sqft | AED 619,591 | AED 847/sqft |
| 12 Jan 2026 | 1 B/Roff-plan | 816 sqft | AED 691,742 | AED 847/sqft |
| 12 Jan 2026 | 1 B/Roff-plan | 811 sqft | AED 687,158 | AED 847/sqft |
| 12 Jan 2026 | 1 B/Roff-plan | 872 sqft | AED 738,541 | AED 847/sqft |
| 12 Jan 2026 | 1 B/Roff-plan | 790 sqft | AED 669,347 | AED 847/sqft |
| 12 Jan 2026 | 1 B/Roff-plan | 879 sqft | AED 745,159 | AED 847/sqft |
| 12 Jan 2026 | 2 B/Roff-plan | 1,419 sqft | AED 1,202,070 | AED 847/sqft |
| 12 Jan 2026 | 1 B/Roff-plan | 731 sqft | AED 619,591 | AED 847/sqft |
| 12 Jan 2026 | 1 B/Roff-plan | 816 sqft | AED 691,683 | AED 847/sqft |
| 12 Jan 2026 | 2 B/Roff-plan | 1,337 sqft | AED 1,133,063 | AED 847/sqft |
| 12 Jan 2026 | 2 B/Roff-plan | 1,454 sqft | AED 1,232,193 | AED 847/sqft |
| 12 Jan 2026 | 1 B/Roff-plan | 811 sqft | AED 687,158 | AED 847/sqft |
| 12 Jan 2026 | 1 B/Roff-plan | 872 sqft | AED 738,541 | AED 847/sqft |
Dubai Land Department · recorded sales Sales on record with the Land Department · typical prices, not estimates. Half of the sales were above a typical price, half below. File dated 8 Oct 2026 · synced 8 Oct 2026.
Other buildings in Palm Deira
Dubai Land Department · building register The Land Department's building register. File dated 5 Oct 2026 · synced 5 Oct 2026.
Dubai Land Department · recorded sales Sales on record with the Land Department · typical prices, not estimates. Half of the sales were above a typical price, half below. File dated 8 Oct 2026 · synced 8 Oct 2026.
Seen a listing for this?
Put the asking price beside what comparable homes actually sold for, and check the agent against the Land Department’s register of licensed brokers. Free, no sign-in.
Buying in House of Well?
Everything above is free and stays free. What this page cannot tell you is what your unit is worth — the typical price here covers every size at once, and a two-bedroom can be 1,062 or 1,558 sqft. Our report matches comparable sales to one unit's size, and adds the three checks that need a person to look things up in the Land Department's own systems on the day: the agent's licence, the project's escrow, and its registered status.
The typical prices here are worked out from sale records published by the Dubai Land Department and matched to this building by the name written on each record. They are what buyers paid, not what sellers are asking. Sizes are as recorded.