International Business Tower
Business Bay
The sales are genuine and on record. They are left out of every home price on this site on purpose, so that a typical price for an area means what a reader expects it to mean.
What has sold here
Offices
215 sales, 2014–2026 · last sale 5 Oct 2026
| Year | Price per sqft | Sales |
|---|---|---|
| 2026 | AED 1,341/sqft | 1 |
| 2025 | AED 1,630/sqft | 5 |
| 2024 | AED 1,200/sqft | 21 |
| 2023 | AED 989/sqft | 19 |
| 2022 | AED 952/sqft | 11 |
Earlier years
| 2021 | AED 740/sqft | 2 |
| 2020 | AED 997/sqft | 5 |
| 2019 | AED 747/sqft | 6 |
| 2018 | AED 905/sqft | 2 |
| 2017 | AED 999/sqft | 3 |
| 2016 | AED 994/sqft | 8 |
| 2015 | AED 924/sqft | 10 |
| 2014 | AED 968/sqft | 122 |
Shops
15 sales, 2014–2026 · last sale 5 May 2026
| Year | Price per sqft | Sales |
|---|---|---|
| 2026 | AED 4,173/sqft | 2 |
| 2025 | AED 1,902/sqft | 1 |
| 2024 | AED 1,547/sqft | 1 |
| 2022 | AED 1,170/sqft | 1 |
| 2015 | AED 1,692/sqft | 1 |
Earlier years
| 2014 | AED 1,250/sqft | 9 |