Jumeirah Business Centre 1
Jumeirah Lakes Towers
The sales are genuine and on record. They are left out of every home price on this site on purpose, so that a typical price for an area means what a reader expects it to mean.
What has sold here
Offices
998 sales, 2009–2026 · last sale 30 Sep 2026
| Year | Price per sqft | Sales |
|---|---|---|
| 2026 | AED 2,730/sqft | 37 |
| 2025 | AED 2,539/sqft | 46 |
| 2024 | AED 1,700/sqft | 37 |
| 2023 | AED 1,285/sqft | 5 |
| 2022 | AED 900/sqft | 21 |
Earlier years
| 2021 | AED 650/sqft | 28 |
| 2020 | AED 558/sqft | 9 |
| 2019 | AED 672/sqft | 18 |
| 2018 | AED 600/sqft | 20 |
| 2017 | AED 983/sqft | 6 |
| 2016 | AED 825/sqft | 3 |
| 2015 | AED 1,004/sqft | 14 |
| 2014 | AED 782/sqft | 37 |
| 2013 | AED 772/sqft | 352 |
| 2012 | AED 675/sqft | 111 |
| 2011 | AED 453/sqft | 75 |
| 2010 | AED 1,344/sqft | 143 |
| 2009 | AED 847/sqft | 23 |
Shops
36 sales, 2010–2021 · last sale 14 Jun 2021
| Year | Price per sqft | Sales |
|---|---|---|
| 2021 | AED 1,167/sqft | 1 |
| 2016 | AED 1,888/sqft | 1 |
| 2014 | AED 1,904/sqft | 1 |
| 2013 | AED 1,608/sqft | 18 |
| 2012 | AED 735/sqft | 2 |
Earlier years
| 2011 | AED 1,740/sqft | 1 |
| 2010 | AED 1,607/sqft | 12 |