Opera Grand
455 sales recorded by the Land Department between 2014 and 2026, in Burj Khalifa · part of Opera Grand by Emaar Development P.J.S.C..
Dubai Land Department data shows the typical sale price (the median, ready and off-plan homes together) in Opera Grand was AED 2,977/sqft over the 12 months to 7 October 2026, from 26 sales recorded.
AED 2,977/sqft
12 months to 7 October 2026 · AED 3,154/sqft across the whole record since 2014
26
455 since 2014
+19%
26 resales here against AED 2,510/sqft across 1,453 in Burj Khalifa, same year
59%
Share of sales recorded as off-plan
Dubai Land Department · recorded sales Sales on record with the Land Department · typical prices, not estimates. Half of the sales were above a typical price, half below. File dated 8 Oct 2026 · synced 8 Oct 2026.
What each size has sold for
Typical prices by the number of bedrooms on the sale record.
| Size | Typical price | Typical floor area | Per sqft | Sales |
|---|---|---|---|---|
| 1-bed | AED 2,166,888 | 741 sqft | AED 2,958/sqft | 55 |
| 2-bed | AED 4,836,388 | 1,713 sqft | AED 2,841/sqft | 224 |
| 3-bed | AED 8,415,888 | 2,046 sqft | AED 4,092/sqft | 118 |
| 4-bed | AED 12.93M | 3,056 sqft | AED 4,229/sqft | 44 |
| 5-bed | AED 9,204,444 | 4,041 sqft | AED 2,312/sqft | 14 |
Dubai Land Department · recorded sales Sales on record with the Land Department · typical prices, not estimates. Half of the sales were above a typical price, half below. File dated 8 Oct 2026 · synced 8 Oct 2026.
Owners’ association budgets, as recorded
About AED 25.9 per sqft, on record for 2025 by Opera Grand, the project this building belongs to.
Middle of the budgets on record · a budget is not a bill.
Reserve fund: AED 4.6/sqft of the AED 25.9/sqft recorded for 2025.
Dubai Land Department · association budgets Owners' association budgets, as recorded · a budget figure, not a price. File dated 22 Sep 2026 · synced 24 Sep 2026.
What the register lists here
Most figures on this page are about sales. These are the units the Land Department’s register lists in Opera Grand. DLD’s building record carries no flat count, so how complete this list is cannot be said.
All 306 listed units that state a tenure are freehold.
306 listed units
| Floor | Unit | Bedrooms | Size | Parking | Freehold | Like-for-like sales, last 24 months |
|---|---|---|---|---|---|---|
| 67 | 6701 | 5 B/R | 6,593 sqft | Yes | Freehold | —No like-for-like sales |
| 67 | 6702 | 1 B/R | 717 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 66 | 6601 | 5 B/R | 7,454 sqft | Yes | Freehold | —No like-for-like sales |
| 66 | 6602 | 1 B/R | 716 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 65 | 6501 | 4 B/R | 3,891 sqft | Yes | Freehold | AED 18.5M1 sale · AED 4,330/sqft |
| 65 | 6502 | 4 B/R | 3,577 sqft | Yes | Freehold | —No like-for-like sales |
| 65 | 6503 | 1 B/R | 716 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 64 | 6401 | 4 B/R | 3,891 sqft | Yes | Freehold | AED 18.5M1 sale · AED 4,330/sqft |
| 64 | 6402 | 4 B/R | 3,577 sqft | Yes | Freehold | —No like-for-like sales |
| 64 | 6403 | 1 B/R | 716 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 63 | 6301 | 4 B/R | 4,272 sqft | Yes | Freehold | AED 18.5M1 sale · AED 4,330/sqft |
| 63 | 6302 | 4 B/R | 3,957 sqft | Yes | Freehold | AED 18.5M1 sale · AED 4,330/sqft |
| 63 | 6303 | 1 B/R | 716 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 62 | 6201 | 4 B/R | 3,012 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 62 | 6202 | 3 B/R | 2,507 sqft | Yes | Freehold | AED 10.68M4 sales · AED 4,184/sqft |
| 62 | 6203 | 4 B/R | 3,012 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 62 | 6204 | 1 B/R | 717 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 61 | 6101 | 4 B/R | 3,012 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 61 | 6102 | 3 B/R | 2,507 sqft | Yes | Freehold | AED 10.68M4 sales · AED 4,184/sqft |
| 61 | 6103 | 4 B/R | 3,012 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 61 | 6104 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 60 | 6001 | 4 B/R | 3,012 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 60 | 6002 | 3 B/R | 2,507 sqft | Yes | Freehold | AED 10.68M4 sales · AED 4,184/sqft |
| 60 | 6003 | 4 B/R | 3,012 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 60 | 6004 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 59 | 5901 | 4 B/R | 3,012 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 59 | 5902 | 3 B/R | 2,507 sqft | Yes | Freehold | AED 10.68M4 sales · AED 4,184/sqft |
| 59 | 5903 | 4 B/R | 3,012 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 59 | 5904 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 58 | 5801 | 4 B/R | 3,012 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 58 | 5802 | 3 B/R | 2,507 sqft | Yes | Freehold | AED 10.68M4 sales · AED 4,184/sqft |
| 58 | 5803 | 4 B/R | 3,012 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 58 | 5804 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 57 | 5701 | 4 B/R | 3,012 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 57 | 5702 | 3 B/R | 2,507 sqft | Yes | Freehold | AED 10.68M4 sales · AED 4,184/sqft |
| 57 | 5703 | 4 B/R | 3,012 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 57 | 5704 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 56 | 5601 | 2 B/R | 1,713 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 56 | 5602 | 4 B/R | 3,056 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 56 | 5603 | 3 B/R | 2,697 sqft | Yes | Freehold | AED 10.68M4 sales · AED 4,184/sqft |
| 56 | 5604 | 2 B/R | 1,675 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 56 | 5605 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 55 | 5501 | 2 B/R | 1,713 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 55 | 5502 | 4 B/R | 3,056 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 55 | 5503 | 3 B/R | 2,697 sqft | Yes | Freehold | AED 10.68M4 sales · AED 4,184/sqft |
| 55 | 5504 | 2 B/R | 1,675 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 55 | 5505 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 54 | 5401 | 2 B/R | 1,713 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 54 | 5402 | 4 B/R | 3,056 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 54 | 5403 | 3 B/R | 2,697 sqft | Yes | Freehold | AED 10.68M4 sales · AED 4,184/sqft |
| 54 | 5404 | 2 B/R | 1,675 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 54 | 5405 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 53 | 5301 | 2 B/R | 1,713 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 53 | 5302 | 4 B/R | 3,056 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 53 | 5303 | 3 B/R | 2,697 sqft | Yes | Freehold | AED 10.68M4 sales · AED 4,184/sqft |
| 53 | 5304 | 2 B/R | 1,675 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 53 | 5305 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 52 | 5201 | 2 B/R | 1,713 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 52 | 5202 | 4 B/R | 3,056 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 52 | 5203 | 3 B/R | 2,697 sqft | Yes | Freehold | AED 10.68M4 sales · AED 4,184/sqft |
| 52 | 5204 | 2 B/R | 1,675 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 52 | 5205 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 51 | 5101 | 2 B/R | 1,713 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 51 | 5102 | 4 B/R | 3,056 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 51 | 5103 | 3 B/R | 2,697 sqft | Yes | Freehold | AED 10.68M4 sales · AED 4,184/sqft |
| 51 | 5104 | 2 B/R | 1,675 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 51 | 5105 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 50 | 5001 | 2 B/R | 1,713 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 50 | 5002 | 4 B/R | 3,056 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 50 | 5003 | 3 B/R | 2,697 sqft | Yes | Freehold | AED 10.68M4 sales · AED 4,184/sqft |
| 50 | 5004 | 2 B/R | 1,675 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 50 | 5005 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 49 | 4901 | 2 B/R | 1,713 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 49 | 4902 | 4 B/R | 3,056 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 49 | 4903 | 3 B/R | 2,697 sqft | Yes | Freehold | AED 10.68M4 sales · AED 4,184/sqft |
| 49 | 4904 | 2 B/R | 1,675 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 49 | 4905 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 48 | 4801 | 2 B/R | 1,713 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 48 | 4802 | 4 B/R | 3,056 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 48 | 4803 | 3 B/R | 2,697 sqft | Yes | Freehold | AED 10.68M4 sales · AED 4,184/sqft |
| 48 | 4804 | 2 B/R | 1,675 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 48 | 4805 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 47 | 4701 | 2 B/R | 1,713 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 47 | 4702 | 4 B/R | 3,056 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 47 | 4703 | 3 B/R | 2,697 sqft | Yes | Freehold | AED 10.68M4 sales · AED 4,184/sqft |
| 47 | 4704 | 2 B/R | 1,675 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 47 | 4705 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 46 | 4601 | 2 B/R | 1,713 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 46 | 4602 | 4 B/R | 3,056 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 46 | 4603 | 3 B/R | 2,697 sqft | Yes | Freehold | AED 10.68M4 sales · AED 4,184/sqft |
| 46 | 4604 | 2 B/R | 1,675 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 46 | 4605 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 45 | 4501 | 2 B/R | 1,713 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 45 | 4502 | 4 B/R | 3,056 sqft | Yes | Freehold | AED 14M5 sales · AED 4,647/sqft |
| 45 | 4503 | 3 B/R | 2,697 sqft | Yes | Freehold | AED 10.68M4 sales · AED 4,184/sqft |
| 45 | 4504 | 2 B/R | 1,675 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 45 | 4505 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 42 | 4201 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 42 | 4202 | 3 B/R | 2,040 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 42 | 4203 | 2 B/R | 1,639 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 42 | 4204 | 3 B/R | 2,045 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 42 | 4205 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 42 | 4206 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 41 | 4101 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 41 | 4102 | 3 B/R | 2,040 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 41 | 4103 | 2 B/R | 1,639 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 41 | 4104 | 3 B/R | 2,045 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 41 | 4105 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 41 | 4106 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 40 | 4001 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 40 | 4002 | 3 B/R | 2,040 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 40 | 4003 | 2 B/R | 1,639 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 40 | 4004 | 3 B/R | 2,045 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 40 | 4005 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 40 | 4006 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 39 | 3901 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 39 | 3902 | 3 B/R | 2,040 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 39 | 3903 | 2 B/R | 1,639 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 39 | 3904 | 3 B/R | 2,045 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 39 | 3905 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 39 | 3906 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 38 | 3801 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 38 | 3802 | 3 B/R | 2,040 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 38 | 3803 | 2 B/R | 1,639 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 38 | 3804 | 3 B/R | 2,045 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 38 | 3805 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 38 | 3806 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 37 | 3701 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 37 | 3702 | 3 B/R | 2,040 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 37 | 3703 | 2 B/R | 1,639 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 37 | 3704 | 3 B/R | 2,045 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 37 | 3705 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 37 | 3706 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 36 | 3601 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 36 | 3602 | 3 B/R | 2,040 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 36 | 3603 | 2 B/R | 1,639 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 36 | 3604 | 3 B/R | 2,045 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 36 | 3605 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 36 | 3606 | 1 B/R | 741 sqft | Yes | Freehold | AED 2,400,0005 sales · AED 3,237/sqft |
| 35 | 3501 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 35 | 3502 | 3 B/R | 2,040 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 35 | 3503 | 2 B/R | 1,639 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 35 | 3504 | 3 B/R | 2,045 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 35 | 3505 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 34 | 3401 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 34 | 3402 | 3 B/R | 2,040 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 34 | 3403 | 2 B/R | 1,639 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 34 | 3404 | 3 B/R | 2,045 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 34 | 3405 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 33 | 3301 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 33 | 3302 | 3 B/R | 2,040 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 33 | 3303 | 2 B/R | 1,639 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 33 | 3304 | 3 B/R | 2,045 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 33 | 3305 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 32 | 3201 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 32 | 3202 | 3 B/R | 2,040 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 32 | 3203 | 2 B/R | 1,639 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 32 | 3204 | 3 B/R | 2,045 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 32 | 3205 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 31 | 3101 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 31 | 3102 | 3 B/R | 2,040 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 31 | 3103 | 2 B/R | 1,639 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 31 | 3104 | 3 B/R | 2,045 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 31 | 3105 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 30 | 3001 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 30 | 3002 | 3 B/R | 2,040 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 30 | 3003 | 2 B/R | 1,491 sqft | Yes | Freehold | AED 7,000,0002 sales · AED 4,270/sqft |
| 30 | 3004 | 3 B/R | 2,045 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 30 | 3005 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 29 | 2901 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 29 | 2902 | 3 B/R | 2,041 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 29 | 2903 | 2 B/R | 1,364 sqft | Yes | Freehold | —No like-for-like sales |
| 29 | 2904 | 3 B/R | 2,046 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 29 | 2905 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 28 | 2801 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 28 | 2802 | 3 B/R | 2,041 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 28 | 2803 | 2 B/R | 1,364 sqft | Yes | Freehold | —No like-for-like sales |
| 28 | 2804 | 3 B/R | 2,046 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 28 | 2805 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 27 | 2701 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 27 | 2702 | 3 B/R | 2,041 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 27 | 2703 | 2 B/R | 1,364 sqft | Yes | Freehold | —No like-for-like sales |
| 27 | 2704 | 3 B/R | 2,046 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 27 | 2705 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 26 | 2601 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 26 | 2602 | 3 B/R | 2,041 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 26 | 2603 | 2 B/R | 1,364 sqft | Yes | Freehold | —No like-for-like sales |
| 26 | 2604 | 3 B/R | 2,046 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 26 | 2605 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 25 | 2501 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 25 | 2502 | 3 B/R | 2,041 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 25 | 2503 | 2 B/R | 1,364 sqft | Yes | Freehold | —No like-for-like sales |
| 25 | 2504 | 3 B/R | 2,046 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 25 | 2505 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 24 | 2401 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 24 | 2402 | 3 B/R | 2,041 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 24 | 2403 | 2 B/R | 1,364 sqft | Yes | Freehold | —No like-for-like sales |
| 24 | 2404 | 3 B/R | 2,046 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 24 | 2405 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 23 | 2301 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 23 | 2302 | 3 B/R | 2,041 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 23 | 2303 | 2 B/R | 1,364 sqft | Yes | Freehold | —No like-for-like sales |
| 23 | 2304 | 3 B/R | 2,046 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 23 | 2305 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 22 | 2201 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 22 | 2202 | 3 B/R | 2,041 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 22 | 2203 | 2 B/R | 1,364 sqft | Yes | Freehold | —No like-for-like sales |
| 22 | 2204 | 3 B/R | 2,046 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 22 | 2205 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 21 | 2101 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 21 | 2102 | 3 B/R | 2,041 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 21 | 2103 | 2 B/R | 1,364 sqft | Yes | Freehold | —No like-for-like sales |
| 21 | 2104 | 3 B/R | 2,046 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 21 | 2105 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 20 | 2001 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 20 | 2002 | 3 B/R | 2,041 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 20 | 2003 | 2 B/R | 1,364 sqft | Yes | Freehold | —No like-for-like sales |
| 20 | 2004 | 3 B/R | 2,046 sqft | Yes | Freehold | AED 7,950,0006 sales · AED 3,890/sqft |
| 20 | 2005 | 2 B/R | 1,717 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 17 | 1701 | 2 B/R | 1,713 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
| 17 | 1702 | 2 B/R | 1,646 sqft | Yes | Freehold | AED 4,750,00032 sales · AED 2,781/sqft |
