Park Lane
Business Bay
The sales are genuine and on record. They are left out of every home price on this site on purpose, so that a typical price for an area means what a reader expects it to mean.
What has sold here
Offices
818 sales, 2009–2026 · last sale 9 Nov 2026
| Year | Price per sqft | Sales |
|---|---|---|
| 2026 | AED 2,084/sqft | 27 |
| 2025 | AED 1,710/sqft | 75 |
| 2024 | AED 1,458/sqft | 62 |
| 2023 | AED 1,195/sqft | 55 |
| 2022 | AED 816/sqft | 57 |
Earlier years
| 2021 | AED 855/sqft | 13 |
| 2020 | AED 705/sqft | 13 |
| 2019 | AED 752/sqft | 45 |
| 2018 | AED 800/sqft | 26 |
| 2017 | AED 931/sqft | 83 |
| 2016 | AED 1,196/sqft | 10 |
| 2015 | AED 1,150/sqft | 25 |
| 2014 | AED 1,119/sqft | 48 |
| 2012 | AED 1,670/sqft | 10 |
| 2011 | AED 1,502/sqft | 4 |
| 2009 | AED 2,376/sqft | 262 |
Hotel rooms
245 sales, 2014–2026 · last sale 5 Feb 2026
Shops
14 sales, 2017–2019 · last sale 23 Sep 2019
| Year | Price per sqft | Sales |
|---|---|---|
| 2019 | AED 556/sqft | 3 |
| 2017 | AED 701/sqft | 11 |