South Square - S4
S4 - ساوث سكوير96 sales recorded by the Land Department between 2025 and 2026, in Dubai South · part of South Square by Dubai South Properties Dwc Llc.
Dubai Land Department data shows the typical sale price (the median, ready and off-plan homes together) in South Square - S4 was AED 1,382/sqft over the 12 months to 7 October 2026, from 10 sales recorded.
AED 1,382/sqft
12 months to 7 October 2026 · AED 1,471/sqft across the whole record since 2025
10
96 since 2025
—
Too few sales for a comparison.Here: no resalesDubai South: AED 1,118/sqft from 1,222 resales
100%
Share of sales recorded as off-plan
Dubai Land Department · recorded sales Sales on record with the Land Department · typical prices, not estimates. Half of the sales were above a typical price, half below. File dated 8 Oct 2026 · synced 8 Oct 2026.
What each size has sold for
Typical prices by the number of bedrooms on the sale record.
| Size | Typical price | Typical floor area | Per sqft | Sales |
|---|---|---|---|---|
| 1-bed | AED 1,195,000 | 760 sqft | AED 1,497/sqft | 27 |
| 2-bed | AED 1,865,000 | 1,234 sqft | AED 1,484/sqft | 55 |
| 3-bed | AED 2,412,500 | 1,672 sqft | AED 1,428/sqft | 14 |
Dubai Land Department · recorded sales Sales on record with the Land Department · typical prices, not estimates. Half of the sales were above a typical price, half below. File dated 8 Oct 2026 · synced 8 Oct 2026.
The Land Department’s unit register does not list this building under this name, so no units are shown.
Recent sales on record
The 20 most recent sales recorded in South Square - S4, as published by the Land Department.
| Recorded | Home | Size | Price | Per sqft |
|---|---|---|---|---|
| 1 Jul 2026 | 2 B/Roff-plan | 1,279 sqft | AED 1,865,000 | AED 1,458/sqft |
| 14 May 2026 | 2 B/Roff-plan | 1,233 sqft | AED 1,865,000 | AED 1,512/sqft |
| 13 May 2026 | 3 B/Roff-plan | 1,799 sqft | AED 2,390,000 | AED 1,329/sqft |
| 10 Apr 2026 | 3 B/Roff-plan | 2,687 sqft | AED 2,450,000 | AED 912/sqft |
| 10 Apr 2026 | 2 B/Roff-plan | 1,301 sqft | AED 1,675,000 | AED 1,287/sqft |
| 9 Apr 2026 | 2 B/Roff-plan | 1,301 sqft | AED 1,675,000 | AED 1,288/sqft |
| 20 Nov 2025 | 3 B/Roff-plan | 1,672 sqft | AED 2,400,000 | AED 1,436/sqft |
| 14 Nov 2025 | 2 B/Roff-plan | 1,304 sqft | AED 2,050,000 | AED 1,572/sqft |
| 24 Oct 2025 | 2 B/Roff-plan | 1,234 sqft | AED 1,865,000 | AED 1,512/sqft |
| 17 Oct 2025 | 3 B/Roff-plan | 1,799 sqft | AED 2,345,000 | AED 1,304/sqft |
| 3 Oct 2025 | 2 B/Roff-plan | 1,112 sqft | AED 1,865,000 | AED 1,677/sqft |
| 29 Sept 2025 | 2 B/Roff-plan | 1,385 sqft | AED 2,050,000 | AED 1,480/sqft |
| 29 Sept 2025 | 2 B/Roff-plan | 1,646 sqft | AED 1,930,000 | AED 1,172/sqft |
| 26 Sept 2025 | 2 B/Roff-plan | 1,135 sqft | AED 1,685,000 | AED 1,484/sqft |
| 23 Sept 2025 | 1 B/Roff-plan | 813 sqft | AED 1,195,000 | AED 1,471/sqft |
| 23 Sept 2025 | 2 B/Roff-plan | 1,197 sqft | AED 1,830,000 | AED 1,529/sqft |
| 22 Sept 2025 | 2 B/Roff-plan | 1,637 sqft | AED 1,945,000 | AED 1,188/sqft |
| 19 Sept 2025 | 2 B/Roff-plan | 1,638 sqft | AED 1,945,000 | AED 1,188/sqft |
| 19 Sept 2025 | 2 B/Roff-plan | 1,646 sqft | AED 1,930,000 | AED 1,172/sqft |
| 18 Sept 2025 | 2 B/Roff-plan | 1,301 sqft | AED 1,625,000 | AED 1,249/sqft |
Dubai Land Department · recorded sales Sales on record with the Land Department · typical prices, not estimates. Half of the sales were above a typical price, half below. File dated 8 Oct 2026 · synced 8 Oct 2026.
Other buildings in Dubai South
Dubai Land Department · building register The Land Department's building register. File dated 5 Oct 2026 · synced 5 Oct 2026.
Dubai Land Department · recorded sales Sales on record with the Land Department · typical prices, not estimates. Half of the sales were above a typical price, half below. File dated 8 Oct 2026 · synced 8 Oct 2026.
Seen a listing for this?
Put the asking price beside what comparable homes actually sold for, and check the agent against the Land Department’s register of licensed brokers. Free, no sign-in.
Buying in South Square - S4?
Everything above is free and stays free. What this page cannot tell you is what your unit is worth — the typical price here covers every size at once, and a two-bedroom can be 1,062 or 1,558 sqft. Our report matches comparable sales to one unit's size, and adds the three checks that need a person to look things up in the Land Department's own systems on the day: the agent's licence, the project's escrow, and its registered status.
The typical prices here are worked out from sale records published by the Dubai Land Department and matched to this building by the name written on each record. They are what buyers paid, not what sellers are asking. Sizes are as recorded.