Ras Al Khaimah
Ras Al Khaimah Statistics Center's published figures for the emirate.
These are emirate-wide figures. Ras Al Khaimah's statistics centre does not publish the number of sales, sizes or prices per square foot, or figures for individual areas.
Population
The 2023 census counted 394,423 people in the emirate.
- Total
- 394,423
- Nationals
- 126,251
- Non-nationals
- 268,172
- Males
- 246,924
- Females
- 147,499
People by age group
- 0-423,464
- 5-927,438
- 10-1425,496
- 15-1921,493
- 20-2436,630
- 25-2950,106
- 30-3452,701
- 35-3949,692
- 40-4439,084
- 45-4925,233
- 50-5417,018
- 55-5910,058
- 60-646,733
- 65-694,059
- 70-742,539
- 75-791,301
- 80+1,378
| Age group | All | Males | Females | Nationals | Non-nationals |
|---|---|---|---|---|---|
| 0-4 | 23,464 | 12,061 | 11,403 | 12,665 | 10,799 |
| 5-9 | 27,438 | 14,102 | 13,336 | 15,355 | 12,083 |
| 10-14 | 25,496 | 13,015 | 12,481 | 15,543 | 9,953 |
| 15-19 | 21,493 | 11,283 | 10,210 | 13,216 | 8,277 |
| 20-24 | 36,630 | 24,063 | 12,567 | 10,964 | 25,666 |
| 25-29 | 50,106 | 33,049 | 17,057 | 9,165 | 40,941 |
| 30-34 | 52,701 | 34,567 | 18,134 | 8,801 | 43,900 |
| 35-39 | 49,692 | 33,819 | 15,873 | 8,913 | 40,779 |
| 40-44 | 39,084 | 26,671 | 12,413 | 8,796 | 30,288 |
| 45-49 | 25,233 | 17,259 | 7,974 | 6,457 | 18,776 |
| 50-54 | 17,018 | 11,807 | 5,211 | 4,500 | 12,518 |
| 55-59 | 10,058 | 6,527 | 3,531 | 3,220 | 6,838 |
| 60-64 | 6,733 | 3,865 | 2,868 | 2,935 | 3,798 |
| 65-69 | 4,059 | 2,143 | 1,916 | 2,155 | 1,904 |
| 70-74 | 2,539 | 1,308 | 1,231 | 1,614 | 925 |
| 75-79 | 1,301 | 696 | 605 | 876 | 425 |
| 80+ | 1,378 | 689 | 689 | 1,076 | 302 |
Ras Al Khaimah Statistics Center · census 2023 population No file date given; synced 30 Oct 2026. What Keyva changed: Counts are shown as the file prints them; Keyva only puts the age groups in order, youngest first.
Read 2026-10-30.