Diamond Business Center 1 -B
Arjan
The sales are genuine and on record. They are left out of every home price on this site on purpose, so that a typical price for an area means what a reader expects it to mean.
What has sold here
Offices
88 sales, 2012–2026 · last sale 7 Sep 2026
| Year | Price per sqft | Sales |
|---|---|---|
| 2026 | AED 1,250/sqft | 9 |
| 2025 | AED 1,159/sqft | 4 |
| 2024 | AED 730/sqft | 8 |
| 2023 | AED 792/sqft | 5 |
| 2022 | AED 563/sqft | 7 |
Earlier years
| 2021 | AED 386/sqft | 1 |
| 2019 | AED 788/sqft | 2 |
| 2018 | AED 950/sqft | 3 |
| 2017 | AED 824/sqft | 6 |
| 2016 | AED 837/sqft | 1 |
| 2015 | AED 834/sqft | 12 |
| 2014 | AED 1,020/sqft | 14 |
| 2013 | AED 1,093/sqft | 12 |
| 2012 | AED 989/sqft | 4 |
Shops
14 sales, 2014–2024 · last sale 25 Jun 2024
| Year | Price per sqft | Sales |
|---|---|---|
| 2024 | AED 1,354/sqft | 1 |
| 2023 | AED 1,022/sqft | 1 |
| 2021 | AED 1,321/sqft | 1 |
| 2019 | AED 1,378/sqft | 3 |
| 2018 | AED 1,140/sqft | 1 |
Earlier years
| 2017 | AED 1,399/sqft | 1 |
| 2016 | AED 1,147/sqft | 1 |
| 2015 | AED 1,168/sqft | 4 |
| 2014 | AED 1,458/sqft | 1 |