Diamond Business Center 1 -C
Arjan
The sales are genuine and on record. They are left out of every home price on this site on purpose, so that a typical price for an area means what a reader expects it to mean.
What has sold here
Offices
104 sales, 2012–2026 · last sale 21 Sep 2026
| Year | Price per sqft | Sales |
|---|---|---|
| 2026 | AED 1,329/sqft | 4 |
| 2025 | AED 1,039/sqft | 7 |
| 2024 | AED 914/sqft | 10 |
| 2023 | AED 714/sqft | 12 |
| 2022 | AED 523/sqft | 5 |
Earlier years
| 2020 | AED 524/sqft | 1 |
| 2019 | AED 621/sqft | 2 |
| 2018 | AED 861/sqft | 1 |
| 2017 | AED 928/sqft | 6 |
| 2016 | AED 810/sqft | 4 |
| 2015 | AED 887/sqft | 15 |
| 2014 | AED 1,017/sqft | 4 |
| 2013 | AED 881/sqft | 19 |
| 2012 | AED 844/sqft | 14 |
Shops
19 sales, 2013–2022 · last sale 9 Dec 2022
| Year | Price per sqft | Sales |
|---|---|---|
| 2022 | AED 1,080/sqft | 8 |
| 2016 | AED 897/sqft | 2 |
| 2013 | AED 562/sqft | 9 |