Serenz by Danube - TOWER A
سيرينز من دانوب - تاور ايه461 sales recorded by the Land Department between 2026 and 2026, in Jumeirah Village Circle · part of Serenz By Danube by Danube Properties.
Dubai Land Department data shows the typical sale price (the median, ready and off-plan homes together) in Serenz by Danube - TOWER A was AED 2,259/sqft over the 12 months to 7 October 2026, from 461 sales recorded.
AED 2,259/sqft
12 months to 7 October 2026 · Half of all sales between AED 2,157/sqft and AED 2,316/sqft
461
461 since 2026
—
Too few sales for a comparison.Here: no resalesJumeirah Village Circle: AED 1,308/sqft from 4,450 resales
100%
Share of sales recorded as off-plan
Dubai Land Department · recorded sales Sales on record with the Land Department · typical prices, not estimates. Half of the sales were above a typical price, half below. File dated 8 Oct 2026 · synced 8 Oct 2026.
What each size has sold for
Typical prices by the number of bedrooms on the sale record.
| Size | Typical price | Typical floor area | Per sqft | Sales |
|---|---|---|---|---|
| studio | AED 868,640 | 383 sqft | AED 2,266/sqft | 188 |
| 1-bed | AED 1,282,000 | 554 sqft | AED 2,267/sqft | 203 |
| 2-bed | AED 1,906,000 | 864 sqft | AED 2,037/sqft | 55 |
| 3-bed | AED 2,271,640 | 1,307 sqft | AED 1,726/sqft | 15 |
Dubai Land Department · recorded sales Sales on record with the Land Department · typical prices, not estimates. Half of the sales were above a typical price, half below. File dated 8 Oct 2026 · synced 8 Oct 2026.
The Land Department’s unit register does not list this building under this name, so no units are shown.
Recent sales on record
The 20 most recent sales recorded in Serenz by Danube - TOWER A, as published by the Land Department.
| Recorded | Home | Size | Price | Per sqft |
|---|---|---|---|---|
| 7 Oct 2026 | 3 B/Roff-plan | 1,326 sqft | AED 2,288,960 | AED 1,726/sqft |
| 7 Oct 2026 | Studiooff-plan | 382 sqft | AED 887,880 | AED 2,324/sqft |
| 7 Oct 2026 | 2 B/Roff-plan | 853 sqft | AED 2,000,000 | AED 2,345/sqft |
| 7 Oct 2026 | 2 B/Roff-plan | 864 sqft | AED 2,000,000 | AED 2,316/sqft |
| 7 Oct 2026 | 2 B/Roff-plan | 864 sqft | AED 2,000,000 | AED 2,316/sqft |
| 5 Oct 2026 | 1 B/Roff-plan | 540 sqft | AED 1,293,000 | AED 2,395/sqft |
| 5 Oct 2026 | Studiooff-plan | 386 sqft | AED 800,120 | AED 2,075/sqft |
| 5 Oct 2026 | 1 B/Roff-plan | 541 sqft | AED 1,276,000 | AED 2,360/sqft |
| 5 Oct 2026 | Studiooff-plan | 382 sqft | AED 883,670 | AED 2,313/sqft |
| 5 Oct 2026 | 1 B/Roff-plan | 541 sqft | AED 1,311,000 | AED 2,422/sqft |
| 5 Oct 2026 | Studiooff-plan | 386 sqft | AED 857,700 | AED 2,224/sqft |
| 5 Oct 2026 | 2 B/Roff-plan | 854 sqft | AED 2,000,000 | AED 2,341/sqft |
| 5 Oct 2026 | 2 B/Roff-plan | 863 sqft | AED 2,000,000 | AED 2,316/sqft |
| 5 Oct 2026 | 1 B/Roff-plan | 541 sqft | AED 1,272,000 | AED 2,352/sqft |
| 5 Oct 2026 | 2 B/Roff-plan | 853 sqft | AED 1,836,000 | AED 2,153/sqft |
| 2 Oct 2026 | 2 B/Roff-plan | 853 sqft | AED 1,855,380 | AED 2,176/sqft |
| 1 Oct 2026 | 2 B/Roff-plan | 864 sqft | AED 2,000,000 | AED 2,316/sqft |
| 30 Sept 2026 | 1 B/Roff-plan | 577 sqft | AED 1,465,000 | AED 2,541/sqft |
| 30 Sept 2026 | Studiooff-plan | 397 sqft | AED 960,000 | AED 2,420/sqft |
| 30 Sept 2026 | 1 B/Roff-plan | 552 sqft | AED 1,313,000 | AED 2,380/sqft |
Dubai Land Department · recorded sales Sales on record with the Land Department · typical prices, not estimates. Half of the sales were above a typical price, half below. File dated 8 Oct 2026 · synced 8 Oct 2026.
Other buildings in Jumeirah Village Circle
Dubai Land Department · building register The Land Department's building register. File dated 5 Oct 2026 · synced 5 Oct 2026.
Dubai Land Department · recorded sales Sales on record with the Land Department · typical prices, not estimates. Half of the sales were above a typical price, half below. File dated 8 Oct 2026 · synced 8 Oct 2026.
Seen a listing for this?
Put the asking price beside what comparable homes actually sold for, and check the agent against the Land Department’s register of licensed brokers. Free, no sign-in.
Buying in Serenz by Danube - TOWER A?
Everything above is free and stays free. What this page cannot tell you is what your unit is worth — the typical price here covers every size at once, and a two-bedroom can be 1,062 or 1,558 sqft. Our report matches comparable sales to one unit's size, and adds the three checks that need a person to look things up in the Land Department's own systems on the day: the agent's licence, the project's escrow, and its registered status.
The typical prices here are worked out from sale records published by the Dubai Land Department and matched to this building by the name written on each record. They are what buyers paid, not what sellers are asking. Sizes are as recorded.