Mosela
موسيلا995 sales recorded by the Land Department between 2009 and 2026, in The Lakes · part of Mosela by Emaar Properties (P.J.S.C).
Dubai Land Department data shows the typical sale price (the median, ready and off-plan homes together) in Mosela was AED 1,984/sqft over the 12 months to 7 October 2026, from 17 sales recorded.
AED 1,984/sqft
12 months to 7 October 2026 · AED 1,210/sqft across the whole record since 2009
17
995 since 2009
+7%
17 resales here against AED 1,858/sqft across 501 in The Lakes, same year
31%
Share of sales recorded as off-plan
Dubai Land Department · recorded sales Sales on record with the Land Department · typical prices, not estimates. Half of the sales were above a typical price, half below. File dated 8 Oct 2026 · synced 8 Oct 2026.
What each size has sold for
Typical prices by the number of bedrooms on the sale record.
| Size | Typical price | Typical floor area | Per sqft | Sales |
|---|---|---|---|---|
| studio | AED 721,888 | 560 sqft | AED 1,280/sqft | 61 |
| 1-bed | AED 909,888 | 773 sqft | AED 1,172/sqft | 493 |
| 2-bed | AED 1,788,388 | 1,451 sqft | AED 1,229/sqft | 398 |
| 3-bed | AED 2,265,888 | 1,940 sqft | AED 1,160/sqft | 43 |
Dubai Land Department · recorded sales Sales on record with the Land Department · typical prices, not estimates. Half of the sales were above a typical price, half below. File dated 8 Oct 2026 · synced 8 Oct 2026.
Owners’ association budgets, as recorded
About AED 19.7 per sqft, on record for 2026 by Mosela, the project this building belongs to.
Middle of the budgets on record · a budget is not a bill.
Reserve fund: AED 2.4/sqft of the AED 19.7/sqft recorded for 2026.
Dubai Land Department · association budgets Owners' association budgets, as recorded · a budget figure, not a price. File dated 22 Sep 2026 · synced 24 Sep 2026.
What the register lists here
Most figures on this page are about sales. These are the units the Land Department’s register lists in Mosela: 351 units, where its own building record counts 351 flats, over 24 floors.
All 351 listed units that state a tenure are freehold.
351 listed units
| Floor | Unit | Bedrooms | Size | Parking | Freehold | Like-for-like sales, last 24 months |
|---|---|---|---|---|---|---|
| 24 | 2401 | 2 B/R | 1,341 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 24 | 2408 | 3 B/R | 1,919 sqft | Yes | Freehold | AED 3,550,0002 sales · AED 1,860/sqft |
| 24 | 2409 | 1 B/R | 742 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 24 | 2410 | 1 B/R | 742 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 24 | 2411 | 3 B/R | 1,919 sqft | Yes | Freehold | AED 3,550,0002 sales · AED 1,860/sqft |
| 24 | 2418 | 2 B/R | 1,341 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 23 | 2301 | 2 B/R | 1,341 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 23 | 2307 | 3 B/R | 1,973 sqft | Yes | Freehold | AED 3,550,0002 sales · AED 1,860/sqft |
| 23 | 2308 | 3 B/R | 1,919 sqft | Yes | Freehold | AED 3,550,0002 sales · AED 1,860/sqft |
| 23 | 2309 | 1 B/R | 742 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 23 | 2310 | 1 B/R | 742 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 23 | 2311 | 3 B/R | 1,918 sqft | Yes | Freehold | AED 3,550,0002 sales · AED 1,860/sqft |
| 23 | 2316 | 3 B/R | 2,007 sqft | Yes | Freehold | AED 3,550,0002 sales · AED 1,860/sqft |
| 23 | 2318 | 2 B/R | 1,341 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 22 | 2201 | 2 B/R | 1,341 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 22 | 2207 | 3 B/R | 1,973 sqft | Yes | Freehold | AED 3,550,0002 sales · AED 1,860/sqft |
| 22 | 2208 | 3 B/R | 1,919 sqft | Yes | Freehold | AED 3,550,0002 sales · AED 1,860/sqft |
| 22 | 2209 | 1 B/R | 742 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 22 | 2210 | 1 B/R | 742 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 22 | 2211 | 3 B/R | 1,918 sqft | Yes | Freehold | AED 3,550,0002 sales · AED 1,860/sqft |
| 22 | 2216 | 3 B/R | 2,007 sqft | Yes | Freehold | AED 3,550,0002 sales · AED 1,860/sqft |
| 22 | 2218 | 2 B/R | 1,341 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 21 | 2101 | 2 B/R | 1,341 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 21 | 2107 | 3 B/R | 1,973 sqft | Yes | Freehold | AED 3,550,0002 sales · AED 1,860/sqft |
| 21 | 2108 | 3 B/R | 1,901 sqft | Yes | Freehold | AED 3,550,0002 sales · AED 1,860/sqft |
| 21 | 2109 | 1 B/R | 742 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 21 | 2110 | 1 B/R | 742 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 21 | 2111 | 3 B/R | 1,900 sqft | Yes | Freehold | AED 3,550,0002 sales · AED 1,860/sqft |
| 21 | 2116 | 3 B/R | 2,007 sqft | Yes | Freehold | AED 3,550,0002 sales · AED 1,860/sqft |
| 21 | 2118 | 2 B/R | 1,341 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 20 | 2001 | 2 B/R | 1,341 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 20 | 2007 | 3 B/R | 1,973 sqft | Yes | Freehold | AED 3,550,0002 sales · AED 1,860/sqft |
| 20 | 2008 | 3 B/R | 1,940 sqft | Yes | Freehold | AED 3,550,0002 sales · AED 1,860/sqft |
| 20 | 2009 | 1 B/R | 742 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 20 | 2010 | 1 B/R | 742 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 20 | 2011 | 3 B/R | 1,940 sqft | Yes | Freehold | AED 3,550,0002 sales · AED 1,860/sqft |
| 20 | 2016 | 3 B/R | 2,007 sqft | Yes | Freehold | AED 3,550,0002 sales · AED 1,860/sqft |
| 20 | 2018 | 2 B/R | 1,341 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 19 | 1901 | 2 B/R | 1,341 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 19 | 1907 | 3 B/R | 1,973 sqft | Yes | Freehold | AED 3,550,0002 sales · AED 1,860/sqft |
| 19 | 1908 | 3 B/R | 1,940 sqft | Yes | Freehold | AED 3,550,0002 sales · AED 1,860/sqft |
| 19 | 1909 | 1 B/R | 742 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 19 | 1910 | 1 B/R | 742 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 19 | 1911 | 3 B/R | 1,940 sqft | Yes | Freehold | AED 3,550,0002 sales · AED 1,860/sqft |
| 19 | 1916 | 3 B/R | 2,007 sqft | Yes | Freehold | AED 3,550,0002 sales · AED 1,860/sqft |
| 19 | 1918 | 2 B/R | 1,341 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 18 | 1801 | 2 B/R | 1,414 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 18 | 1807 | 3 B/R | 3,121 sqft | Yes | Freehold | —No like-for-like sales |
| 18 | 1808 | 3 B/R | 2,225 sqft | Yes | Freehold | —No like-for-like sales |
| 18 | 1809 | 1 B/R | 742 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 18 | 1810 | 1 B/R | 742 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 18 | 1811 | 3 B/R | 2,242 sqft | Yes | Freehold | —No like-for-like sales |
| 18 | 1816 | 3 B/R | 3,067 sqft | Yes | Freehold | —No like-for-like sales |
| 18 | 1818 | 2 B/R | 1,414 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 17 | 1701 | 2 B/R | 1,416 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 17 | 1702 | 2 B/R | 1,654 sqft | Yes | Freehold | AED 2,725,0002 sales · AED 1,674/sqft |
| 17 | 1707 | 2 B/R | 1,872 sqft | Yes | Freehold | —No like-for-like sales |
| 17 | 1708 | 1 B/R | 760 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 17 | 1709 | 1 B/R | 751 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 17 | 1710 | 1 B/R | 751 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 17 | 1711 | 1 B/R | 760 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 17 | 1712 | 2 B/R | 1,878 sqft | Yes | Freehold | —No like-for-like sales |
| 17 | 1716 | 2 B/R | 1,678 sqft | Yes | Freehold | AED 2,725,0002 sales · AED 1,674/sqft |
| 17 | 1718 | 2 B/R | 1,416 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 16 | 1601 | 2 B/R | 1,416 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 16 | 1602 | 1 B/R | 724 sqft | Yes | Freehold | AED 1,465,00018 sales · AED 1,943/sqft |
| 16 | 1603 | 2 B/R | 1,236 sqft | Yes | Freehold | AED 3,500,0001 sale · AED 2,610/sqft |
| 16 | 1604 | 2 B/R | 1,433 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 16 | 1605 | 2 B/R | 1,349 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 16 | 1606 | 1 B/R | 726 sqft | Yes | Freehold | AED 1,465,00018 sales · AED 1,943/sqft |
| 16 | 1607 | 1 B/R | 749 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 16 | 1608 | 1 B/R | 773 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 16 | 1609 | 1 B/R | 764 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 16 | 1610 | 1 B/R | 764 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 16 | 1611 | 1 B/R | 773 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 16 | 1612 | 1 B/R | 748 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 16 | 1613 | 1 B/R | 726 sqft | Yes | Freehold | AED 1,465,00018 sales · AED 1,943/sqft |
| 16 | 1614 | 2 B/R | 1,405 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 16 | 1615 | 2 B/R | 1,445 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 16 | 1616 | 2 B/R | 1,237 sqft | Yes | Freehold | AED 3,500,0001 sale · AED 2,610/sqft |
| 16 | 1617 | 1 B/R | 724 sqft | Yes | Freehold | AED 1,465,00018 sales · AED 1,943/sqft |
| 16 | 1618 | 2 B/R | 1,416 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 15 | 1501 | 2 B/R | 1,416 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 15 | 1502 | 1 B/R | 724 sqft | Yes | Freehold | AED 1,465,00018 sales · AED 1,943/sqft |
| 15 | 1503 | 2 B/R | 1,294 sqft | Yes | Freehold | AED 3,500,0001 sale · AED 2,610/sqft |
| 15 | 1504 | 2 B/R | 1,418 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 15 | 1505 | 2 B/R | 1,349 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 15 | 1506 | 1 B/R | 726 sqft | Yes | Freehold | AED 1,465,00018 sales · AED 1,943/sqft |
| 15 | 1507 | 1 B/R | 749 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 15 | 1508 | 1 B/R | 773 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 15 | 1509 | 1 B/R | 764 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 15 | 1510 | 1 B/R | 764 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 15 | 1511 | 1 B/R | 773 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 15 | 1512 | 1 B/R | 748 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 15 | 1513 | 1 B/R | 726 sqft | Yes | Freehold | AED 1,465,00018 sales · AED 1,943/sqft |
| 15 | 1514 | 2 B/R | 1,405 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 15 | 1515 | 2 B/R | 1,420 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 15 | 1516 | 2 B/R | 1,295 sqft | Yes | Freehold | AED 3,500,0001 sale · AED 2,610/sqft |
| 15 | 1517 | 1 B/R | 724 sqft | Yes | Freehold | AED 1,465,00018 sales · AED 1,943/sqft |
| 15 | 1518 | 2 B/R | 1,416 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 14 | 1401 | 2 B/R | 1,416 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 14 | 1402 | 1 B/R | 724 sqft | Yes | Freehold | AED 1,465,00018 sales · AED 1,943/sqft |
| 14 | 1403 | 2 B/R | 1,294 sqft | Yes | Freehold | AED 3,500,0001 sale · AED 2,610/sqft |
| 14 | 1404 | 2 B/R | 1,418 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 14 | 1405 | 2 B/R | 1,349 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 14 | 1406 | 1 B/R | 726 sqft | Yes | Freehold | AED 1,465,00018 sales · AED 1,943/sqft |
| 14 | 1407 | 1 B/R | 749 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 14 | 1408 | 1 B/R | 773 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 14 | 1409 | 1 B/R | 764 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 14 | 1410 | 1 B/R | 764 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 14 | 1411 | 1 B/R | 773 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 14 | 1412 | 1 B/R | 748 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 14 | 1413 | 1 B/R | 726 sqft | Yes | Freehold | AED 1,465,00018 sales · AED 1,943/sqft |
| 14 | 1414 | 2 B/R | 1,405 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 14 | 1415 | 2 B/R | 1,420 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 14 | 1416 | 2 B/R | 1,295 sqft | Yes | Freehold | AED 3,500,0001 sale · AED 2,610/sqft |
| 14 | 1417 | 1 B/R | 724 sqft | Yes | Freehold | AED 1,465,00018 sales · AED 1,943/sqft |
| 14 | 1418 | 2 B/R | 1,416 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 13 | 1301 | 2 B/R | 1,416 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 13 | 1302 | 1 B/R | 724 sqft | Yes | Freehold | AED 1,465,00018 sales · AED 1,943/sqft |
| 13 | 1303 | 2 B/R | 1,294 sqft | Yes | Freehold | AED 3,500,0001 sale · AED 2,610/sqft |
| 13 | 1304 | 2 B/R | 1,418 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 13 | 1305 | 2 B/R | 1,349 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 13 | 1306 | 1 B/R | 726 sqft | Yes | Freehold | AED 1,465,00018 sales · AED 1,943/sqft |
| 13 | 1307 | 1 B/R | 749 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 13 | 1308 | 1 B/R | 773 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 13 | 1309 | 1 B/R | 764 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 13 | 1310 | 1 B/R | 764 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 13 | 1311 | 1 B/R | 773 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 13 | 1312 | 1 B/R | 748 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 13 | 1313 | 1 B/R | 726 sqft | Yes | Freehold | AED 1,465,00018 sales · AED 1,943/sqft |
| 13 | 1314 | 2 B/R | 1,405 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 13 | 1315 | 2 B/R | 1,420 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 13 | 1316 | 2 B/R | 1,295 sqft | Yes | Freehold | AED 3,500,0001 sale · AED 2,610/sqft |
| 13 | 1317 | 1 B/R | 724 sqft | Yes | Freehold | AED 1,465,00018 sales · AED 1,943/sqft |
| 13 | 1318 | 2 B/R | 1,416 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 12 | 1201 | 2 B/R | 1,416 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 12 | 1202 | 1 B/R | 724 sqft | Yes | Freehold | AED 1,465,00018 sales · AED 1,943/sqft |
| 12 | 1203 | 2 B/R | 1,294 sqft | Yes | Freehold | AED 3,500,0001 sale · AED 2,610/sqft |
| 12 | 1204 | 2 B/R | 1,437 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 12 | 1205 | 2 B/R | 1,349 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 12 | 1206 | 1 B/R | 726 sqft | Yes | Freehold | AED 1,465,00018 sales · AED 1,943/sqft |
| 12 | 1207 | 1 B/R | 749 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 12 | 1208 | 1 B/R | 773 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 12 | 1209 | 1 B/R | 764 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 12 | 1210 | 1 B/R | 764 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 12 | 1211 | 1 B/R | 773 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 12 | 1212 | 1 B/R | 748 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 12 | 1213 | 1 B/R | 726 sqft | Yes | Freehold | AED 1,465,00018 sales · AED 1,943/sqft |
| 12 | 1214 | 2 B/R | 1,405 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 12 | 1215 | 2 B/R | 1,439 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 12 | 1216 | 2 B/R | 1,295 sqft | Yes | Freehold | AED 3,500,0001 sale · AED 2,610/sqft |
| 12 | 1217 | 1 B/R | 724 sqft | Yes | Freehold | AED 1,465,00018 sales · AED 1,943/sqft |
| 12 | 1218 | 2 B/R | 1,416 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 11 | 1101 | 2 B/R | 1,442 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 11 | 1102 | 1 B/R | 724 sqft | Yes | Freehold | AED 1,465,00018 sales · AED 1,943/sqft |
| 11 | 1103 | 2 B/R | 1,811 sqft | Yes | Freehold | AED 2,650,0001 sale · AED 1,602/sqft |
| 11 | 1104 | 2 B/R | 1,970 sqft | Yes | Freehold | —No like-for-like sales |
| 11 | 1105 | 2 B/R | 1,352 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 11 | 1106 | 1 B/R | 805 sqft | Yes | Freehold | AED 1,412,50020 sales · AED 1,841/sqft |
| 11 | 1107 | 1 B/R | 749 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 11 | 1108 | 1 B/R | 773 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 11 | 1109 | 1 B/R | 764 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 11 | 1110 | 1 B/R | 764 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 11 | 1111 | 1 B/R | 773 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 11 | 1112 | 1 B/R | 748 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 11 | 1113 | 1 B/R | 805 sqft | Yes | Freehold | AED 1,412,50020 sales · AED 1,841/sqft |
| 11 | 1114 | 2 B/R | 1,405 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 11 | 1115 | 2 B/R | 1,970 sqft | Yes | Freehold | —No like-for-like sales |
| 11 | 1116 | 2 B/R | 1,811 sqft | Yes | Freehold | AED 2,650,0001 sale · AED 1,602/sqft |
| 11 | 1117 | 1 B/R | 724 sqft | Yes | Freehold | AED 1,465,00018 sales · AED 1,943/sqft |
| 11 | 1118 | 2 B/R | 1,442 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 10 | 1001 | 2 B/R | 1,442 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 10 | 1002 | 2 B/R | 1,453 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 10 | 1003 | 2 B/R | 1,311 sqft | Yes | Freehold | AED 2,780,0004 sales · AED 1,928/sqft |
| 10 | 1004 | 2 B/R | 1,311 sqft | Yes | Freehold | AED 2,780,0004 sales · AED 1,928/sqft |
| 10 | 1005 | Studio | 560 sqft | Yes | Freehold | AED 1,125,0003 sales · AED 2,009/sqft |
| 10 | 1006 | 1 B/R | 808 sqft | Yes | Freehold | AED 1,412,50020 sales · AED 1,841/sqft |
| 10 | 1007 | 1 B/R | 748 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 10 | 1008 | 1 B/R | 773 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 10 | 1009 | 1 B/R | 764 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 10 | 1010 | 1 B/R | 764 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 10 | 1011 | 1 B/R | 773 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 10 | 1012 | 1 B/R | 747 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 10 | 1013 | 1 B/R | 809 sqft | Yes | Freehold | AED 1,412,50020 sales · AED 1,841/sqft |
| 10 | 1014 | Studio | 560 sqft | Yes | Freehold | AED 1,125,0003 sales · AED 2,009/sqft |
| 10 | 1015 | 2 B/R | 1,312 sqft | Yes | Freehold | AED 2,780,0004 sales · AED 1,928/sqft |
| 10 | 1016 | 2 B/R | 1,311 sqft | Yes | Freehold | AED 2,780,0004 sales · AED 1,928/sqft |
| 10 | 1017 | 2 B/R | 1,450 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 10 | 1018 | 2 B/R | 1,442 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 9 | 901 | 2 B/R | 1,442 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 9 | 902 | 2 B/R | 1,450 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 9 | 903 | 2 B/R | 1,390 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 9 | 904 | 2 B/R | 1,388 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 9 | 905 | Studio | 558 sqft | Yes | Freehold | AED 1,125,0003 sales · AED 2,009/sqft |
| 9 | 906 | 1 B/R | 808 sqft | Yes | Freehold | AED 1,412,50020 sales · AED 1,841/sqft |
| 9 | 907 | 1 B/R | 749 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 9 | 908 | 1 B/R | 773 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 9 | 909 | 1 B/R | 764 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 9 | 910 | 1 B/R | 764 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 9 | 911 | 1 B/R | 773 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 9 | 912 | 1 B/R | 746 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 9 | 913 | 1 B/R | 809 sqft | Yes | Freehold | AED 1,412,50020 sales · AED 1,841/sqft |
| 9 | 914 | Studio | 560 sqft | Yes | Freehold | AED 1,125,0003 sales · AED 2,009/sqft |
| 9 | 915 | 2 B/R | 1,389 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 9 | 916 | 2 B/R | 1,392 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 9 | 917 | 2 B/R | 1,450 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 9 | 918 | 2 B/R | 1,442 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 8 | 801 | 2 B/R | 1,442 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 8 | 802 | 2 B/R | 1,453 sqft | Yes | Freehold | AED 2,900,0007 sales · AED 1,984/sqft |
| 8 | 803 | 2 B/R | 1,464 sqft | Yes | Freehold | AED 2,850,0008 sales · AED 1,914/sqft |
| 8 | 804 | 2 B/R | 1,464 sqft | Yes | Freehold | AED 2,850,0008 sales · AED 1,914/sqft |
| 8 | 805 | Studio | 558 sqft | Yes | Freehold | AED 1,125,0003 sales · AED 2,009/sqft |
| 8 | 806 | 1 B/R | 808 sqft | Yes | Freehold | AED 1,412,50020 sales · AED 1,841/sqft |
| 8 | 807 | 1 B/R | 747 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 8 | 808 | 1 B/R | 773 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 8 | 809 | 1 B/R | 764 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 8 | 810 | 1 B/R | 764 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 8 | 811 | 1 B/R | 773 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 8 | 812 | 1 B/R | 747 sqft | Yes | Freehold | AED 1,490,00020 sales · AED 1,922/sqft |
| 8 | 813 | 1 B/R | 805 sqft | Yes | Freehold | AED 1,412,50020 sales · AED 1,841/sqft |
