The 8
327 sales recorded by the Land Department between 2015 and 2026, in Palm Jumeirah · part of The 8 by C FOURTEEN FZE.
Dubai Land Department data shows the typical sale price (the median, ready and off-plan homes together) in The 8 was AED 3,727/sqft over the 12 months to 7 October 2026, from 13 sales recorded.
AED 3,727/sqft
12 months to 7 October 2026 · AED 2,369/sqft across the whole record since 2015
13
327 since 2015
+39%
13 resales here against AED 2,685/sqft across 698 in Palm Jumeirah, same year
45%
Share of sales recorded as off-plan
Dubai Land Department · recorded sales Sales on record with the Land Department · typical prices, not estimates. Half of the sales were above a typical price, half below. File dated 8 Oct 2026 · synced 8 Oct 2026.
What each size has sold for
Typical prices by the number of bedrooms on the sale record.
| Size | Typical price | Typical floor area | Per sqft | Sales |
|---|---|---|---|---|
| 1-bed | AED 2,325,000 | 936 sqft | AED 2,349/sqft | 57 |
| 2-bed | AED 3,250,000 | 1,345 sqft | AED 2,357/sqft | 177 |
| 3-bed | AED 4,766,150 | 1,748 sqft | AED 2,592/sqft | 78 |
| 4-bed | AED 10M | 5,040 sqft | AED 2,083/sqft | 15 |
Dubai Land Department · recorded sales Sales on record with the Land Department · typical prices, not estimates. Half of the sales were above a typical price, half below. File dated 8 Oct 2026 · synced 8 Oct 2026.
Owners’ association budgets, as recorded
About AED 25.5 per sqft, on record for 2022 by The 8, the project this building belongs to.
Middle of the budgets on record · a budget is not a bill.
The 2022 budget carries no separate reserve-fund line.
Dubai Land Department · association budgets Owners' association budgets, as recorded · a budget figure, not a price. File dated 22 Sep 2026 · synced 24 Sep 2026.
What the register lists here
Most figures on this page are about sales. These are the units the Land Department’s register lists in The 8: 307 units, where its own building record counts 190 flats over 9 floors. 111 are hotel apartments — run as a hotel, not as homes.
All 307 listed units that state a tenure are freehold. 302 of 307 listed units record a floor.
307 listed units
| Floor | Unit | Bedrooms | Size | Parking | Freehold | Like-for-like sales, last 24 months |
|---|---|---|---|---|---|---|
| 7 | 701Hotel | 4 B/R | 3,503 sqft | Yes | Freehold | —No like-for-like sales |
| 7 | 10701 | 3 B/R | 4,159 sqft | Yes | Freehold | —No like-for-like sales |
| 7 | 20701 | 3 B/R | 4,047 sqft | Yes | Freehold | —No like-for-like sales |
| 6 | 601Hotel | 1 B/R | 1,196 sqft | Yes | Freehold | —No like-for-like sales |
| 6 | 602Hotel | 1 B/R | 1,270 sqft | Yes | Freehold | —No like-for-like sales |
| 6 | 603Hotel | 2 B/R | 1,237 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 6 | 604Hotel | 2 B/R | 1,236 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 6 | 605Hotel | 3 B/R | 2,626 sqft | Yes | Freehold | —No like-for-like sales |
| 6 | 606Hotel | 3 B/R | 1,606 sqft | Yes | Freehold | AED 6,800,0005 sales · AED 4,016/sqft |
| 6 | 607Hotel | 1 B/R | 855 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 6 | 608Hotel | 2 B/R | 1,215 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 6 | 609Hotel | 2 B/R | 1,217 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 6 | 610Hotel | 2 B/R | 1,229 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 6 | 611Hotel | 2 B/R | 1,234 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 6 | 10601 | 2 B/R | 1,327 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 6 | 10602 | 2 B/R | 1,337 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 6 | 10603 | 4 B/R | 4,353 sqft | Yes | Freehold | —No like-for-like sales |
| 6 | 10604 | 3 B/R | 1,729 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 6 | 10605 | 2 B/R | 1,327 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 6 | 10606 | 2 B/R | 1,301 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 6 | 10607 | 2 B/R | 1,304 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 6 | 10608 | 2 B/R | 1,554 sqft | Yes | Freehold | AED 5,800,0002 sales · AED 3,738/sqft |
| 6 | 10609 | 2 B/R | 1,593 sqft | Yes | Freehold | AED 5,800,0002 sales · AED 3,738/sqft |
| 6 | 10610 | 2 B/R | 1,290 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 6 | 10611 | 2 B/R | 1,324 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 6 | 20601 | 3 B/R | 1,778 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 6 | 20602 | 1 B/R | 917 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 6 | 20603 | 2 B/R | 1,321 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 6 | 20604 | 2 B/R | 1,319 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 6 | 20605 | 2 B/R | 1,332 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 6 | 20606 | 4 B/R | 5,003 sqft | Yes | Freehold | AED 9,600,0002 sales · AED 1,902/sqft |
| 6 | 20607 | 4 B/R | 5,064 sqft | Yes | Freehold | AED 9,600,0002 sales · AED 1,902/sqft |
| 6 | 20608 | 2 B/R | 1,316 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 6 | 20609 | 3 B/R | 1,762 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 6 | 20610 | 2 B/R | 1,327 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 6 | 20611 | 4 B/R | 5,072 sqft | Yes | Freehold | AED 9,600,0002 sales · AED 1,902/sqft |
| 6 | 20612 | 2 B/R | 1,337 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 6 | 20613 | 2 B/R | 1,328 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 6 | 20614 | 2 B/R | 1,321 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 6 | 20615 | 1 B/R | 922 sqft | Yes | Freehold | AED 3,000,00012 sales · AED 3,216/sqft |
| 5 | 501Hotel | 2 B/R | 1,387 sqft | Yes | Freehold | AED 5,000,00022 sales · AED 3,549/sqft |
| 5 | 502Hotel | 2 B/R | 1,379 sqft | Yes | Freehold | AED 5,000,00022 sales · AED 3,549/sqft |
| 5 | 503Hotel | 2 B/R | 1,237 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 5 | 504Hotel | 2 B/R | 1,237 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 5 | 505Hotel | 1 B/R | 1,005 sqft | Yes | Freehold | AED 3,150,00010 sales · AED 3,258/sqft |
| 5 | 506Hotel | 3 B/R | 1,807 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 5 | 507Hotel | 3 B/R | 1,605 sqft | Yes | Freehold | AED 6,800,0005 sales · AED 4,016/sqft |
| 5 | 508Hotel | 1 B/R | 854 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 5 | 509Hotel | 2 B/R | 1,216 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 5 | 510Hotel | 2 B/R | 1,218 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 5 | 511Hotel | 2 B/R | 1,214 sqft | Yes | Freehold | AED 4,700,00020 sales · AED 3,547/sqft |
| 5 | 512Hotel | 2 B/R | 1,241 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 5 | 513Hotel | 2 B/R | 1,221 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 5 | 514Hotel | 2 B/R | 1,234 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 5 | 10501 | 2 B/R | 1,365 sqft | Yes | Freehold | AED 5,000,00022 sales · AED 3,549/sqft |
| 5 | 10502 | 2 B/R | 1,373 sqft | Yes | Freehold | AED 5,000,00022 sales · AED 3,549/sqft |
| 5 | 10503 | 2 B/R | 1,326 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 5 | 10504 | 2 B/R | 1,329 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 5 | 10505 | 2 B/R | 1,338 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 5 | 10506 | 2 B/R | 1,335 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 5 | 10507 | 2 B/R | 1,331 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 5 | 10508 | 2 B/R | 1,333 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 5 | 10509 | 2 B/R | 1,299 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 5 | 10510 | 2 B/R | 1,307 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 5 | 10511 | 2 B/R | 1,733 sqft | Yes | Freehold | AED 6,600,0001 sale · AED 4,144/sqft |
| 5 | 10512 | 2 B/R | 1,781 sqft | Yes | Freehold | —No like-for-like sales |
| 5 | 10513 | 2 B/R | 1,290 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 5 | 10514 | 2 B/R | 1,328 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 5 | 20501 | 3 B/R | 1,771 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 5 | 20502 | 1 B/R | 918 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 5 | 20503 | 2 B/R | 1,321 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 5 | 20504 | 2 B/R | 1,318 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 5 | 20505 | 2 B/R | 1,330 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 5 | 20506 | 3 B/R | 1,745 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 5 | 20507 | 3 B/R | 1,695 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 5 | 20508 | 3 B/R | 1,757 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 5 | 20509 | 3 B/R | 1,703 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 5 | 20510 | 3 B/R | 1,738 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 5 | 20511 | 2 B/R | 1,337 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 5 | 20512 | 2 B/R | 1,327 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 5 | 20513 | 2 B/R | 1,322 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 5 | 20514 | 1 B/R | 920 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 4 | 401Hotel | 2 B/R | 1,600 sqft | Yes | Freehold | AED 5,800,0002 sales · AED 3,738/sqft |
| 4 | 402Hotel | 2 B/R | 1,696 sqft | Yes | Freehold | AED 6,600,0001 sale · AED 4,144/sqft |
| 4 | 403Hotel | 2 B/R | 1,237 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 4 | 404Hotel | 2 B/R | 1,234 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 4 | 405Hotel | 1 B/R | 1,149 sqft | Yes | Freehold | —No like-for-like sales |
| 4 | 406Hotel | 3 B/R | 1,994 sqft | Yes | Freehold | —No like-for-like sales |
| 4 | 407Hotel | 3 B/R | 1,606 sqft | Yes | Freehold | AED 6,800,0005 sales · AED 4,016/sqft |
| 4 | 408Hotel | 1 B/R | 857 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 4 | 409Hotel | 2 B/R | 1,216 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 4 | 410Hotel | 2 B/R | 1,218 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 4 | 411Hotel | 2 B/R | 1,212 sqft | Yes | Freehold | AED 4,700,00018 sales · AED 3,547/sqft |
| 4 | 412Hotel | 2 B/R | 1,239 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 4 | 413Hotel | 1 B/R | 845 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 4 | 414Hotel | 1 B/R | 845 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 4 | 415Hotel | 1 B/R | 860 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 4 | 10401 | 2 B/R | 1,607 sqft | Yes | Freehold | AED 5,800,0002 sales · AED 3,738/sqft |
| 4 | 10402 | 2 B/R | 1,621 sqft | Yes | Freehold | AED 5,800,0002 sales · AED 3,738/sqft |
| 4 | 10403 | 2 B/R | 1,328 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 4 | 10404 | 2 B/R | 1,335 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 4 | 10405 | 2 B/R | 1,336 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 4 | 10406 | 2 B/R | 1,335 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 4 | 10407 | 2 B/R | 1,329 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 4 | 10408 | 2 B/R | 1,338 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 4 | 10409 | 3 B/R | 1,704 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 4 | 10410 | 2 B/R | 1,340 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 4 | 10411 | 2 B/R | 2,208 sqft | Yes | Freehold | —No like-for-like sales |
| 4 | 10412 | 3 B/R | 2,643 sqft | Yes | Freehold | —No like-for-like sales |
| 4 | 10413 | 2 B/R | 1,291 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 4 | 10414 | 2 B/R | 1,328 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 4 | 20401 | 3 B/R | 1,779 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 4 | 20402 | 1 B/R | 919 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 4 | 20403 | 2 B/R | 1,322 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 4 | 20404 | 2 B/R | 1,320 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 4 | 20405 | 2 B/R | 1,335 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 4 | 20406 | 3 B/R | 1,748 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 4 | 20407 | 3 B/R | 1,693 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 4 | 20408 | 3 B/R | 1,733 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 4 | 20409 | 3 B/R | 1,704 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 4 | 20410 | 2 B/R | 1,742 sqft | Yes | Freehold | AED 6,600,0001 sale · AED 4,144/sqft |
| 4 | 20411 | 2 B/R | 1,337 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 4 | 20412 | 2 B/R | 1,328 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 4 | 20413 | 2 B/R | 1,323 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 4 | 20414 | 1 B/R | 921 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 3 | 301Hotel | 1 B/R | 866 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 3 | 302Hotel | 1 B/R | 1,009 sqft | Yes | Freehold | AED 3,150,00010 sales · AED 3,258/sqft |
| 3 | 303Hotel | 1 B/R | 1,007 sqft | Yes | Freehold | AED 3,150,00010 sales · AED 3,258/sqft |
| 3 | 304Hotel | 1 B/R | 869 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 3 | 305Hotel | 2 B/R | 1,238 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 3 | 306Hotel | 2 B/R | 1,236 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 3 | 307Hotel | 2 B/R | 1,376 sqft | Yes | Freehold | AED 5,000,00022 sales · AED 3,549/sqft |
| 3 | 308Hotel | 3 B/R | 1,785 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 3 | 309Hotel | 3 B/R | 1,611 sqft | Yes | Freehold | AED 6,800,0005 sales · AED 4,016/sqft |
| 3 | 310Hotel | 2 B/R | 1,224 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 3 | 311Hotel | 2 B/R | 1,214 sqft | Yes | Freehold | AED 4,700,00020 sales · AED 3,547/sqft |
| 3 | 312Hotel | 2 B/R | 1,217 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 3 | 313Hotel | 2 B/R | 1,212 sqft | Yes | Freehold | AED 4,700,00018 sales · AED 3,547/sqft |
| 3 | 314Hotel | 2 B/R | 1,240 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 3 | 315Hotel | 1 B/R | 846 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 3 | 316Hotel | 1 B/R | 847 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 3 | 317Hotel | 1 B/R | 856 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 3 | 10301 | 1 B/R | 869 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 3 | 10302 | 1 B/R | 1,013 sqft | Yes | Freehold | AED 3,150,00010 sales · AED 3,258/sqft |
| 3 | 10303 | 1 B/R | 1,019 sqft | Yes | Freehold | AED 3,150,00010 sales · AED 3,258/sqft |
| 3 | 10304 | 1 B/R | 876 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 3 | 10305 | 2 B/R | 1,329 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 3 | 10306 | 2 B/R | 1,339 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 3 | 10307 | 2 B/R | 1,334 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 3 | 10308 | 2 B/R | 1,335 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 3 | 10309 | 2 B/R | 1,330 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 3 | 10310 | 2 B/R | 1,337 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 3 | 10311 | 3 B/R | 1,709 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 3 | 10312 | 3 B/R | 1,726 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 3 | 10313 | 3 B/R | 2,034 sqft | Yes | Freehold | —No like-for-like sales |
| 3 | 10314 | 2 B/R | 1,562 sqft | Yes | Freehold | AED 5,800,0002 sales · AED 3,738/sqft |
| 3 | 10315 | 2 B/R | 1,309 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 3 | 10316 | 2 B/R | 1,290 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 3 | 10317 | 2 B/R | 1,330 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 3 | 20301 | 3 B/R | 1,779 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 3 | 20302 | 1 B/R | 920 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 3 | 20303 | 2 B/R | 1,323 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 3 | 20304 | 2 B/R | 1,322 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 3 | 20305 | 2 B/R | 1,332 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 3 | 20306 | 3 B/R | 1,742 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 3 | 20307 | 3 B/R | 1,693 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 3 | 20308 | 3 B/R | 1,754 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 3 | 20309 | 3 B/R | 1,701 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 3 | 20310 | 2 B/R | 1,744 sqft | Yes | Freehold | AED 6,600,0001 sale · AED 4,144/sqft |
| 3 | 20311 | 2 B/R | 1,336 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 3 | 20312 | 2 B/R | 1,329 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 3 | 20313 | 2 B/R | 1,323 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 3 | 20314 | 1 B/R | 923 sqft | Yes | Freehold | AED 3,000,00012 sales · AED 3,216/sqft |
| 2 | 201Hotel | 1 B/R | 858 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 2 | 202Hotel | 1 B/R | 1,008 sqft | Yes | Freehold | AED 3,150,00010 sales · AED 3,258/sqft |
| 2 | 203Hotel | 1 B/R | 1,008 sqft | Yes | Freehold | AED 3,150,00010 sales · AED 3,258/sqft |
| 2 | 204Hotel | 1 B/R | 875 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 2 | 205Hotel | 2 B/R | 1,241 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 2 | 206Hotel | 2 B/R | 1,234 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 2 | 207Hotel | 2 B/R | 1,624 sqft | Yes | Freehold | AED 5,800,0002 sales · AED 3,738/sqft |
| 2 | 208Hotel | 3 B/R | 2,014 sqft | Yes | Freehold | —No like-for-like sales |
| 2 | 209Hotel | 3 B/R | 1,609 sqft | Yes | Freehold | AED 6,800,0005 sales · AED 4,016/sqft |
| 2 | 210Hotel | 2 B/R | 1,224 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 2 | 211Hotel | 2 B/R | 1,215 sqft | Yes | Freehold | AED 4,700,00020 sales · AED 3,547/sqft |
| 2 | 212Hotel | 2 B/R | 1,218 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 2 | 213Hotel | 2 B/R | 1,212 sqft | Yes | Freehold | AED 4,700,00018 sales · AED 3,547/sqft |
| 2 | 214Hotel | 2 B/R | 1,240 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 2 | 215Hotel | 1 B/R | 848 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 2 | 216Hotel | 1 B/R | 845 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 2 | 217Hotel | 1 B/R | 855 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 2 | 10201 | 1 B/R | 864 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 2 | 10202 | 1 B/R | 1,015 sqft | Yes | Freehold | AED 3,150,00010 sales · AED 3,258/sqft |
| 2 | 10203 | 1 B/R | 1,016 sqft | Yes | Freehold | AED 3,150,00010 sales · AED 3,258/sqft |
| 2 | 10204 | 1 B/R | 874 sqft | Yes | Freehold | AED 3,300,0005 sales · AED 3,585/sqft |
| 2 | 10205 | 2 B/R | 1,331 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 2 | 10206 | 2 B/R | 1,337 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 2 | 10207 | 2 B/R | 1,498 sqft | Yes | Freehold | AED 5,800,0002 sales · AED 3,738/sqft |
| 2 | 10208 | 2 B/R | 1,501 sqft | Yes | Freehold | AED 5,800,0002 sales · AED 3,738/sqft |
| 2 | 10209 | 2 B/R | 1,490 sqft | Yes | Freehold | AED 5,800,0002 sales · AED 3,738/sqft |
| 2 | 10210 | 2 B/R | 1,510 sqft | Yes | Freehold | AED 5,800,0002 sales · AED 3,738/sqft |
| 2 | 10211 | 3 B/R | 1,927 sqft | Yes | Freehold | AED 7,200,0004 sales · AED 4,099/sqft |
| 2 | 10212 | 3 B/R | 1,988 sqft | Yes | Freehold | —No like-for-like sales |
| 2 | 10213 | 3 B/R | 4,330 sqft | Yes | Freehold | —No like-for-like sales |
| 2 | 10214 | 2 B/R | 1,746 sqft | Yes | Freehold | AED 6,600,0001 sale · AED 4,144/sqft |
| 2 | 10215 | 2 B/R | 1,308 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 2 | 10216 | 2 B/R | 1,295 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 2 | 10217 | 2 B/R | 1,331 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 2 | 20201 | 3 B/R | 1,950 sqft | Yes | Freehold | AED 7,050,0001 sale · AED 3,962/sqft |
| 2 | 20202 | 1 B/R | 922 sqft | Yes | Freehold | AED 3,000,00012 sales · AED 3,216/sqft |
| 2 | 20203 | 2 B/R | 1,322 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 2 | 20204 | 2 B/R | 1,320 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 2 | 20205 | 2 B/R | 1,332 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
| 2 | 20206 | 3 B/R | 1,743 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 2 | 20207 | 3 B/R | 1,696 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 2 | 20208 | 3 B/R | 1,753 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 2 | 20209 | 3 B/R | 1,704 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 2 | 20210 | 3 B/R | 1,735 sqft | Yes | Freehold | AED 6,925,0006 sales · AED 3,989/sqft |
| 2 | 20211 | 2 B/R | 1,336 sqft | Yes | Freehold | AED 5,000,00021 sales · AED 3,766/sqft |
